Cooper Discoverer® Road+Trail™ AT
Specs:
Section Width: 245
Aspect Ratio: 70
Rim Diameter: 16
Load Index: 107
Speed Index: T
Runflat: No
Optimised for EV: No
Low Rolling Resistance: No
Fits SUVs and Trucks
Tyre Details
Fits SUVs and Trucks
Key Features
THICK, RUGGED TREAD BLOCKS - Interlocking tread blocks help provide the grip and consistent control you need on uneven terrain.
GRIPS TECHNOLOGY - Connected centre tread lugs help provide stability and traction on wet surfaces.
TRACTION SHOULDERS - The continuous tread pattern extends over 50% further down the sidewall than its predecessor.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 225/70R15 | 100T | |||||
| 235/75R15 | 109T | |||||
| 16" | ||||||
| 235/70R16 | 106T | |||||
| 245/70R16 | 107T | |||||
| 265/70R16 | 112T | |||||
| 17" | ||||||
| 235/65R17 | 108H | |||||
| 245/65R17 | 111T | |||||
| 255/65R17 | 110T | |||||
| 265/65R17 | 112T | |||||
| 265/70R17 | 115T | |||||
| 18" | ||||||
| 225/60R18 | 104H | |||||
| 235/60R18 | 107H | |||||
| 265/65R18 | 116H | |||||
| 20" | ||||||
| 245/50R20 | 102V | |||||
| 255/55R20 | 110V | |||||
| 275/55R20 | 117H | |||||


















