Yokohama Geolandar M/T G003
Specs:
Section Width: 285
Aspect Ratio: 75
Rim Diameter: 16
Load Index: 126
Speed Index: Q
Runflat: No
Optimised for EV: No
Low Rolling Resistance: No
Conquering off-road adventures is as much about overcoming your fears as it is about tackling the terrain. The Geolandar M/T G003 is built with rock-solid technology to deliver powerful performance, rugged aesthetics, and exceptional tread life.
Tyre Details
The Geolandar M/T G003 is for the extreme off road adventurer. It is designed to conquer some of the wildest terrains. The Geolandar M/T G003 has reinforced casing delivering crushing performance, intimidating looks & long tread life that inspires confidence wherever you go.
Key Features
High Density Compound - Triple polymer provides exceptional wear performance.
Aggressive Tread - Off-road traction and protection.
GEO-SHIELD Technology - A full nylon cap with multiple sidewall plies, steel belts and a turn up carcass for extreme traction and reliable protection
Improved Sidewall - Off-road traction, durability and appearance.
Optimised Lug Grooves - Increases grip and wet traction.
Wide Flat Profile - Distributes stress evenly resulting in longer wear.
Mud & Stone Ejector - Prevents stone drilling and keeps the grooves clear.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 30x9.5R15 | 104Q | |||||
| 31x10.5R15 | 109Q | |||||
| 32x9.5R15 | 101Q | |||||
| 32x11.5R15 | 113Q | |||||
| 33x12.5R15 | 108Q | |||||
| 35x12.5R15 | 113Q | |||||
| 215/75R15 | 100Q | |||||
| 235/75R15 | 104/100Q | |||||
| 16" | ||||||
| 205R16 | 110/108Q | |||||
| 215/70R16 | 100/97Q | |||||
| 225/75R16 | 115/112Q | |||||
| 235/85R16 | 120Q | |||||
| 245/75R16 | 120Q | |||||
| 255/85R16 | 123Q | |||||
| 265/75R16 | 123Q | |||||
| 285/75R16 | 126Q | |||||
| 305/70R16 | 124/121Q | |||||
| 315/75R16 | 127Q | |||||
| 17" | ||||||
| 33x12.5R17 | 120Q | |||||
| 35x12.5R17 | 121Q | |||||
| 37x12.5R17 | 124Q | |||||
| 40x13.5R17 | 121Q | |||||
| 225/65R17 | 107Q | |||||
| 245/70R17 | 119Q | |||||
| 245/75R17 | 121Q | |||||
| 255/75R17 | 111Q | |||||
| 265/65R17 | 120/117Q | |||||
| 265/70R17 | 121Q | |||||
| 275/70R17 | 121/118Q | |||||
| 285/70R17 | 121Q | |||||
| 285/75R17 | 121/118Q | |||||
| 295/70R17 | 121Q | |||||
| 18" | ||||||
| 33x12.5R18 | 118Q | |||||
| 35x12.5R18 | 123Q | |||||
| 37x12.5R18 | 128Q | |||||
| 275/65R18 | 123Q | |||||
| 275/70R18 | 125Q | |||||
| 285/65R18 | 125Q | |||||
| 285/70R18 | 127/124Q | |||||
| 295/70R18 | 129Q | |||||
| 305/70R18 | 126Q | |||||
| 20" | ||||||
| 33x12.5R20 | 114Q | |||||
| 35x12.5R20 | 121Q | |||||
| 37x12.5R20 | 126Q | |||||
| 37x13.5R20 | 127Q | |||||
| 275/55R20 | 120Q | |||||
| 275/60R20 | 123Q | |||||
| 275/65R20 | 126Q | |||||
| 285/65R20 | 123Q | |||||
| 285/65R20 | 127Q | |||||
| 295/55R20 | 123/120Q | |||||
| 295/60R20 | 126Q | |||||
| 295/65R20 | 129/126Q | |||||
| 305/55R20 | 121Q | |||||


















