American Racing OUTLAW II
                        Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL | 
|---|---|---|---|---|---|---|
| 14" | ||||||
| 14" x 6" +6ET 5/114.3 | 5/114.3 | - | +6ET | 83.06 | Conical | 717 | 
| 14" x 7" +0ET 5/101.6 | 5/101.6 | - | +0ET | 72.6 | Conical | 717 | 
| 14" x 7" +0ET 4/108 | 4/108 | - | +0ET | 75.5 | Conical | 717 | 
| 14" x 7" +0ET 4/114.3 | 4/114.3 | - | +0ET | 75.5 | Conical | 717 | 
| 14" x 7" +0ET 5/114.3 | 5/114.3 | - | +0ET | 83.06 | Conical | 717 | 
| 14" x 7" +0ET 5/120.7 | 5/120.7 | - | +0ET | 83.06 | Conical | 717 | 
| 15" | ||||||
| 15" x 7" -6ET 5/114.3 | 5/114.3 | - | -6ET | 83.06 | Conical | 862 | 
| 15" x 7" -6ET 5/120.7 | 5/120.7 | - | -6ET | 83.06 | Conical | 862 | 
| 15" x 7" -6ET 5/127 | 5/127 | - | -6ET | 83.06 | Conical | 862 | 
| 15" x 7" -6ET 5/139.7 | 5/139.7 | - | -6ET | 108 | Conical | 862 | 
| 15" x 7" -6ET 6/139.7 | 6/139.7 | - | -6ET | 108 | Conical | 862 | 
| 15" x 7" +50ET 5/120.7 | 5/120.7 | - | +50ET | 70.3 | Conical | 717 | 
| 15" x 8" -19ET 5/114.3 | 5/114.3 | - | -19ET | 83.06 | Conical | 717 | 
| 15" x 8" -19ET 5/120.7 | 5/120.7 | - | -19ET | 83.06 | Conical | 717 | 
| 15" x 8" -19ET 5/127 | 5/127 | - | -19ET | 83.06 | Conical | 717 | 
| 15" x 8" -19ET 5/139.7 | 5/139.7 | - | -19ET | 108 | Conical | 998 | 
| 15" x 8" -19ET 6/139.7 | 6/139.7 | - | -19ET | 108 | Conical | 998 | 
| 15" x 10" -38ET 5/114.3 | 5/114.3 | - | -38ET | 83.06 | Conical | 862 | 
| 15" x 10" -38ET 5/120.7 | 5/120.7 | - | -38ET | 83.06 | Conical | 862 | 
| 15" x 10" -38ET 5/127 | 5/127 | - | -38ET | 83.06 | Conical | 862 | 
| 15" x 10" -38ET 5/139.7 | 5/139.7 | - | -38ET | 108 | Conical | 862 | 
| 15" x 10" -38ET 6/139.7 | 6/139.7 | - | -38ET | 108 | Conical | 862 | 
| 16" | ||||||
| 16" x 7" -8ET 8/165.1 | 8/165.1 | - | -8ET | 130.81 | Conical | 1451 | 
| 16" x 8" +0ET 5/114.3 | 5/114.3 | - | +0ET | 83.06 | Conical | 998 | 
| 16" x 8" +0ET 5/135 | 5/135 | - | +0ET | 87.1 | Conical | 998 | 
| 16" x 8" +0ET 5/139.7 | 5/139.7 | - | +0ET | 108 | Conical | 998 | 
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 108 | Conical | 998 | 
| 16" x 8" +0ET 8/165.1 | 8/165.1 | - | +0ET | 130.81 | Conical | 1406 | 
| 16" x 8" +0ET 8/170 | 8/170 | - | +0ET | 130.81 | Conical | 1406 | 
| 16" x 8" +25ET 6/139.7 | 6/139.7 | - | +25ET | 78.1 | Conical | 998 | 
| 16" x 10" -25ET 8/165.1 | 8/165.1 | - | -25ET | 130.81 | Conical | 1406 | 
| 16" x 10" -25ET 8/170 | 8/170 | - | -25ET | 130.81 | Conical | 1406 | 
| 17" | ||||||
| 17" x 8" +0ET 5/127 | 5/127 | - | +0ET | 83.06 | Conical | 1134 | 
| 17" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 108 | Conical | 1134 | 
| 17" x 8" +0ET 8/165.1 | 8/165.1 | - | +0ET | 130.81 | Conical | 1588 | 
| 17" x 8" +0ET 8/170 | 8/170 | - | +0ET | 130.81 | Conical | 1588 | 







	









	
	
	
		
		
		
		