By Brand

By Vehicle

Our Current Deals

The Latest Blog Articles

Guide on How to Inspect a Used Car

How to Inspect a Used Car?

Did you find a used car that you like, but you’re having second thoughts about whether it’s worth buying? Find out how to inspect a used car with Tyrepower.

How to Remove a Car Battery?

How Do I Remove a Car Battery?

Learn how to change a car battery, which tools you'll need, when it's time for a replacement and all safety instructions.

SUV meaning: what does it stand for?

SUV meaning: what does it stand for?

Thinking of getting an SUV? Learn what makes a vehicle an SUV, how it differs from a crossover, and how to choose the right one for your lifestyle.

How to Charge an Electric Vehicle?

How to Charge an Electric Vehicle?

Confused about how to charge an electric vehicle? Learn about home and public charging, EV charger types and how long it takes to power up in Australia.

Phone call

Black Rhino SIERRA

Black Rhino Logo
SIERRA GLOSS BLACK W/ MILLED SPOKES

Available Sizes



Your Quote

Not sure? Ask an Expert

Your name is required
Your mobile number is required
Your email is required

Thank you for contacting us!

We'll reach out to you as soon as we can.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 112.1 Conical 1020
17" x 9" +0ET 5/139.7 5/139.7 - +0ET 78.1 Conical 1020
17" x 9" +12ET 6/120 6/120 - +12ET 67.06 Conical 1020
17" x 9" +12ET 6/135 6/135 - +12ET 87.1 Conical 1020
17" x 9" +12ET 8/170 8/170 - +12ET 125.1 Conical 1587
18"
18" x 9" -12ET 8/165.1 8/165.1 - -12ET 122.4 Conical 1587
18" x 9" +12ET 6/120 6/120 - +12ET 67.06 Conical 1020
18" x 9" +12ET 6/135 6/135 - +12ET 87.1 Conical 1020
20"
20" x 9" +12ET 8/165.1 8/165.1 - +12ET 122.4 Conical 1587
20" x 10" -23ET 5/127 5/127 - -23ET 78.1 Conical 1020
20" x 10" -23ET 8/165.1 8/165.1 - -23ET 122.4 Conical 1587
20" x 10" -23ET 8/170 8/170 - -23ET 125.1 Conical 1587
20" x 10" -12ET 5/139.7 5/139.7 - -12ET 78.1 Conical 1020
20" x 11.5" -44ET 5/127 5/127 - -44ET 71.5 Conical 1020
20" x 11.5" -44ET 6/139.7 6/139.7 - -44ET 112.1 Conical 1020
20" x 11.5" -44ET 8/165.1 8/165.1 - -44ET 122.4 Conical 1587
20" x 11.5" -44ET 8/180 8/180 - -44ET 125.1 Conical 1587
22"
22" x 10" -23ET 5/127 5/127 - -23ET 71.5 Conical 1020
22" x 10" -23ET 8/165.1 8/165.1 - -23ET 122.4 Conical 1587
22" x 10" -12ET 5/139.7 5/139.7 - -12ET 78.1 Conical 1020
22" x 10" +0ET 6/135 6/135 - +0ET 87.1 Conical 1020
22" x 10" +0ET 5/150 5/150 - +0ET 110.1 Conical 1020
22" x 10" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1020
22" x 10" +12ET 8/170 8/170 - +12ET 125.1 Conical 1587
22" x 11.5" -44ET 5/127 5/127 - -44ET 71.5 Conical 1020
22" x 11.5" -44ET 6/139.7 6/139.7 - -44ET 112.1 Conical 1020
22" x 11.5" -44ET 8/165.1 8/165.1 - -44ET 122.4 Conical 1587
22" x 11.5" -44ET 8/170 8/170 - -44ET 125.1 Conical 1587
22" x 11.5" -44ET 8/180 8/180 - -44ET 125.1 Conical 1587

Loading...