By Brand

By Vehicle

Our Current Deals

The Latest Blog Articles

Do Electric Cars Need Maintenance?

Do Electric Cars Need Maintenance?

How long do batteries in hybrid cars last? Get the facts on lifespan, what affects it, and when to consider a replacement.

How Often Should You Service Your Car?

How Often Should You Service Your Car?

How often should you service your car? Our guide explains the recommended schedule, key warning signs, and the importance of regular maintenance.

How Long Can a Hybrid Car Battery Last?

How Long Can a Hybrid Car Battery Last?

How long do batteries in hybrid cars last? Get the facts on lifespan, what affects it, and when to consider a replacement.

What is a Hybrid Car?

What is a Hybrid Car?

Curious about hybrid cars? Learn how hybrid cars work, what makes them different, and why they’re gaining popularity across Australia.

Phone call

Black Rhino SIERRA

Black Rhino Logo
SIERRA GLOSS BLACK W/ MILLED SPOKES

Available Sizes



Your Quote

Not sure? Ask an Expert

Your name is required
Your mobile number is required
Your email is required

Thank you for contacting us!

We'll reach out to you as soon as we can.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 112.1 Conical 1020
17" x 9" +0ET 5/139.7 5/139.7 - +0ET 78.1 Conical 1020
17" x 9" +12ET 6/120 6/120 - +12ET 67.06 Conical 1020
17" x 9" +12ET 6/135 6/135 - +12ET 87.1 Conical 1020
17" x 9" +12ET 8/170 8/170 - +12ET 125.1 Conical 1587
18"
18" x 9" -12ET 5/127 5/127 - -12ET 78.1 Conical 1020
18" x 9" -12ET 8/165.1 8/165.1 - -12ET 122.4 Conical 1587
18" x 9" +0ET 5/139.7 5/139.7 - +0ET 78.1 Conical 1020
18" x 9" +12ET 6/120 6/120 - +12ET 67.06 Conical 1020
18" x 9" +12ET 6/135 6/135 - +12ET 87.1 Conical 1020
20"
20" x 9" +12ET 8/165.1 8/165.1 - +12ET 122.4 Conical 1587
20" x 10" -23ET 5/127 5/127 - -23ET 78.1 Conical 1020
20" x 10" -23ET 8/165.1 8/165.1 - -23ET 122.4 Conical 1587
20" x 10" -23ET 8/170 8/170 - -23ET 125.1 Conical 1587
20" x 10" -12ET 5/139.7 5/139.7 - -12ET 78.1 Conical 1020
20" x 10" +0ET 6/135 6/135 - +0ET 87.1 Conical 1020
20" x 10" +0ET 5/150 5/150 - +0ET 110.1 Conical 1020
20" x 11.5" -44ET 5/127 5/127 - -44ET 71.5 Conical 1020
20" x 11.5" -44ET 6/139.7 6/139.7 - -44ET 112.1 Conical 1020
20" x 11.5" -44ET 8/165.1 8/165.1 - -44ET 122.4 Conical 1587
20" x 11.5" -44ET 8/170 8/170 - -44ET 125.1 Conical 1587
20" x 11.5" -44ET 8/180 8/180 - -44ET 125.1 Conical 1587
22"
22" x 10" -23ET 5/127 5/127 - -23ET 71.5 Conical 1020
22" x 10" -23ET 8/165.1 8/165.1 - -23ET 122.4 Conical 1587
22" x 10" -23ET 8/170 8/170 - -23ET 125.1 Conical 1587
22" x 10" -12ET 5/139.7 5/139.7 - -12ET 78.1 Conical 1020
22" x 10" -12ET 6/139.7 6/139.7 - -12ET 112.1 Conical 1020
22" x 10" +0ET 6/135 6/135 - +0ET 87.1 Conical 1020
22" x 10" +0ET 5/150 5/150 - +0ET 110.1 Conical 1020
22" x 10" +12ET 6/139.7 6/139.7 - +12ET 112.1 Conical 1020
22" x 10" +12ET 8/165.1 8/165.1 - +12ET 122.4 Conical 1587
22" x 10" +12ET 8/170 8/170 - +12ET 125.1 Conical 1587
22" x 11.5" -44ET 5/127 5/127 - -44ET 71.5 Conical 1020
22" x 11.5" -44ET 6/139.7 6/139.7 - -44ET 112.1 Conical 1020
22" x 11.5" -44ET 8/165.1 8/165.1 - -44ET 122.4 Conical 1587
22" x 11.5" -44ET 8/170 8/170 - -44ET 125.1 Conical 1587
22" x 11.5" -44ET 8/180 8/180 - -44ET 125.1 Conical 1587

Loading...