CSA Hawk Large Cap
 
                        Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL | 
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" +20ET 6/139.7 | 6/139.7 | - | +20ET | 110 | Conical | 1150 | 
| 17" | ||||||
| 17" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 110 | Conical | 1250 | 
| 17" x 9" +40ET 5/150 | 5/150 | - | +40ET | 110.15 | Conical | 1250 | 
| 18" | ||||||
| 18" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 110 | Conical | 1250 | 
| 18" x 9" +35ET 6/139.7 | 6/139.7 | - | +35ET | 110 | Conical | 1250 | 







 
	









 
	 
	 
	 
		 
		 
		 
		
 
                         
                        
 
                    