TSW by WheelPros BATHURST
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 19" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | 76.1 | Conical | 748 |
| 19" x 8.5" +15ET 5/114.3 | 5/114.3 | - | +15ET | 76.1 | Conical | 748 |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 748 |
| 19" x 9" +15ET 5/120 | 5/120 | - | +15ET | 76.1 | Conical | 748 |
| 19" x 9" +30ET 5/114.3 | 5/114.3 | - | +30ET | 76.1 | Conical | 748 |
| 19" x 9.5" +39ET 5/120 | 5/120 | - | +39ET | 76.1 | Conical | 748 |
| 20" | ||||||
| 20" x 8.5" +20ET 5/112 (6/139.7) | 5/112 | 6/139.7 | +20ET | 72.1 | Conical | 748 |
| 20" x 9" +20ET 5/114.3 | 5/114.3 | - | +20ET | 76.1 | Conical | 748 |
| 20" x 9" +30ET 5/114.3 | 5/114.3 | - | +30ET | 76.1 | Conical | 748 |
| 20" x 9" +35ET 5/112 | 5/112 | - | +35ET | 72.1 | Conical | 748 |
| 20" x 9" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 748 |
| 20" x 10" +25ET 5/112 | 5/112 | - | +25ET | 72.1 | Conical | 748 |
| 20" x 10" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 748 |
| 20" x 10" +40ET 5/112 | 5/112 | - | +40ET | 72.1 | Conical | 748 |
| 20" x 10" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 748 |
| 20" x 10.5" +25ET 5/114.3 | 5/114.3 | - | +25ET | 76.1 | Conical | 748 |
| 20" x 10.5" +25ET 5/120 | 5/120 | - | +25ET | 76.1 | Conical | 748 |
| 20" x 11" +50ET 5/114.3 | 5/114.3 | - | +50ET | 76.1 | Conical | 748 |
| 21" | ||||||
| 21" x 10.5" +32ET 5/112 | 5/112 | - | +32ET | 66.56 | Conical | 907 |
