BFGoodrich ADVANTAGE TOURING
 
                        Specs:
- Section Width: 265 
- Aspect Ratio: 65 
- Rim Diameter: 17 
- Load Index: 112 
- Speed Index: H 
- Runflat: No 
- Optimised for EV: No 
- Low Rolling Resistance: No 
The BFGoodrich Advantage Touring is a premium all-season tyre engineered for drivers who prioritize confident handling, exceptional comfort, and long-lasting performance. Featuring a dynamic asymmetric tread pattern designed to reduce road noise and enhance ride comfort, this tyre delivers safe, responsive handling and increased control on any road. Large tread blocks with deep grooves provide strong wet and dry traction, while interlocking bands improve fuel efficiency and extend tread life. Full-depth features maintain consistent performance and appearance throughout the tyre's lifespan, giving you confidence from the first kilometer to the last.
 
                            
                        Tyre Details
The BFGoodrich Advantage Touring delivers premium all-season performance for drivers who demand confidence wherever they explore. Engineered with a focus on comfort, control, and longevity, this tyre provides safe, responsive handling and peace of mind in any weather condition. The dynamic asymmetric tread pattern is specifically engineered to reduce interior cabin noise and enhance ride comfort, delivering a quiet, relaxed driving experience while maintaining confident handling characteristics. The improved aesthetics of the tread design complement its functional benefits, providing a modern appearance that enhances your vehicle's overall look. Performance in all conditions is assured through large tread blocks combined with deep, wide grooves that provide strong traction on both wet and dry roads. The tread design is engineered for confident braking across diverse weather conditions, giving you reliable stopping power when you need it most. Innovative interlocking bands within the tyre structure improve fuel efficiency while simultaneously extending tread life, meaning lower running costs and more kilometers from your investment. Full-depth features are engineered throughout the tread, ensuring that performance, appearance, and confidence are maintained from the first kilometer to the last. Whether commuting daily, embarking on weekend road trips, or tackling long-distance journeys, the BFGoodrich Advantage Touring provides the perfect balance of comfort, control, and value.
Key Features
- Dynamic Asymmetric Tread Pattern – Specifically designed to reduce interior cabin noise and enhance ride comfort for a quiet, relaxed driving experience on every journey. 
- Strong Wet and Dry Traction – Large tread blocks with deep grooves deliver confident braking and reliable grip across diverse weather conditions for safe, responsive handling. 
- Enhanced Fuel Efficiency and Longevity – Interlocking bands improve fuel efficiency while extending tread life, reducing running costs and maximizing tyre investment value. 
- Full-Depth Features – Maintains consistent performance, appearance, and confidence throughout the tyre's entire lifespan from first kilometer to last. 
- Improved Aesthetics – Modern tread design delivers enhanced visual appeal alongside functional performance benefits for a premium appearance. 
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV | 
|---|---|---|---|---|---|---|
| 13" | ||||||
| 175/70R13$50 Gift Card | 89T | |||||
| 14" | ||||||
| 165/70R14$50 Gift Card | 81T | |||||
| 175/65R14$50 Gift Card | 82H | |||||
| 175/70R14$50 Gift Card | 88T | XL | ||||
| 185/60R14$50 Gift Card | 86H | XL | ||||
| 185/65R14$50 Gift Card | 90H | XL | ||||
| 185/70R14$50 Gift Card | 88H | |||||
| 195/70R14$50 Gift Card | 91H | |||||
| 15" | ||||||
| 185/55R15$50 Gift Card | 86V | XL | ||||
| 185/60R15$50 Gift Card | 88H | XL | ||||
| 185/65R15$50 Gift Card | 88H | |||||
| 195/50R15$50 Gift Card | 86V | XL | ||||
| 195/55R15$50 Gift Card | 89V | XL | ||||
| 195/65R15$50 Gift Card | 91H | |||||
| 205/65R15$50 Gift Card | 99H | XL | ||||
| 205/70R15$50 Gift Card | 96T | |||||
| 215/70R15$50 Gift Card | 98T | |||||
| 235/70R15$50 Gift Card | 103T | |||||
| 235/75R15$50 Gift Card | 109T | XL | ||||
| 255/70R15$50 Gift Card | 108T | |||||
| 16" | ||||||
| 185/55R16$50 Gift Card | 87H | XL | ||||
| 195/50R16$50 Gift Card | 88V | XL | ||||
| 195/60R16$50 Gift Card | 89H | |||||
| 205/55R16$50 Gift Card | 91V | |||||
| 215/55R16$50 Gift Card | 97V | XL | ||||
| 215/65R16$50 Gift Card | 98T | |||||
| 215/70R16$50 Gift Card | 100T | |||||
| 225/55R16$50 Gift Card | 99V | XL | ||||
| 225/70R16$50 Gift Card | 103T | |||||
| 245/70R16$50 Gift Card | 111T | XL | ||||
| 265/70R16$50 Gift Card | 112T | |||||
| 265/75R16$50 Gift Card | 116T | |||||
| 17" | ||||||
| 215/45R17$50 Gift Card | 91V | XL | ||||
| 225/45R17$50 Gift Card | 94V | XL | ||||
| 225/50R17$50 Gift Card | 98V | XL | ||||
| 225/65R17$50 Gift Card | 102H | |||||
| 245/45R17$50 Gift Card | 99V | XL | ||||
| 265/65R17$50 Gift Card | 112H | |||||
| 18" | ||||||
| 235/55R18$130 Gift Card | 104H | XL | ||||
| 265/60R18$130 Gift Card | 110H | |||||
| 285/60R18$130 Gift Card | 116H | |||||
| 20" | ||||||
| 265/50R20$130 Gift Card | 111T | XL | ||||
| 285/50R20$130 Gift Card | 112V | |||||







 
	










 
	 
	 
	 
		 
		 
		 
		
 
                         
                        
 
					 
					