BFGoodrich ALL TERRAIN T/A KO3
 
                        Specs:
- Section Width: 265 
- Aspect Ratio: 65 
- Rim Diameter: 17 
- Load Index: 116/113 
- Speed Index: S 
- Runflat: No 
- Optimised for EV: No 
- Low Rolling Resistance: No 
The BFGoodrich All-Terrain T/A KO3 is the third-generation evolution of the legendary KO range, engineered for serious adventurers who demand uncompromising performance on and off-road. Featuring an advanced all-terrain compound, full-depth 3D locking sipes, and enhanced CoreGard sidewall technology, this tyre delivers superior tread-wear, exceptional traction in all conditions including severe snow, and proven durability that's tougher than ever before.
 
                            
                        Tyre Details
The BFGoodrich All-Terrain T/A KO3 represents the pinnacle of all-terrain tyre evolution, building upon decades of racing heritage and real-world testing in the world's most demanding environments. As the worthy successor to the legendary KO2, this third-generation tyre has been meticulously engineered around BFGoodrich's three pillars of performance: tread-wear, toughness, and traction. Developed through punishing testing including Baja racing prototypes and extensive field trials, the KO3 features a revolutionary new all-terrain compound designed for exceptional longevity both on-road and in grueling off-road conditions. The optimized footprint distributes stress evenly across the tread surface, while full-depth 3D locking sipes increase tread block stability for uniform wear throughout the tyre's life, maximizing your investment. Enhanced CoreGard Technology, derived from the race-proven Baja T/A KR3, provides split and bruise-resistant sidewall rubber with extended shoulder coverage that protects more of the critical sidewall failure zone. The advanced deflection design actively deflects protruding objects like sticks and stones from snagging and splitting the sidewall, giving you confidence on the toughest terrain. The aggressive tread pattern has been completely redesigned with serrated shoulders, mud-phobic bars, and interlocking tread elements that stabilize the tread center while providing aggressive biting edges for superior off-road traction. Larger water channels extend farther across the tread than the KO2, delivering improved evacuation for confident wet-weather performance. Certified with the Three-Peak Mountain Snowflake symbol, the KO3 excels in severe snow conditions, making it a true year-round performer. Whether you're tackling rocky mountain passes, ploughing through mud and sand, or cruising the highway to your next adventure, the All-Terrain T/A KO3 delivers whisper-quiet comfort on-road and unstoppable capability off-road. Backed by a 50,000-mile tread warranty and chosen as original equipment by leading manufacturers including Ford, Chevrolet, and GMC, this is the tyre that redefines what an all-terrain can be.
Key Features
- Enhanced CoreGard Sidewall Technology – Race-derived split and bruise-resistant rubber with extended shoulder coverage and advanced deflection design protects against punctures, tears and sidewall damage on the most demanding terrain. 
- Superior Tread wear & Longevity – New all-terrain compound combined with optimized footprint and full-depth 3D locking sipes deliver even stress distribution and uniform wear for extended tyre life both on-road and off-road. 
- Exceptional All-Weather Traction – Three-Peak Mountain Snowflake certified with serrated shoulders, interlocking tread elements and advanced siping provides confident grip in dry, wet, mud, snow and ice conditions throughout the year. 
- Advanced Off-Road Performance – Aggressive tread design featuring mud-phobic bars, shoulder scoops and larger water channels deliver maximum traction and self-cleaning capability on soft, loose and uneven surfaces while maintaining control. 
- Refined On-Road Comfort – Redesigned tread pattern and optimised footprint significantly reduce road noise and vibration compared to previous generation, delivering a remarkably quiet and comfortable highway ride without sacrificing capability 
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV | 
|---|---|---|---|---|---|---|
| 15" | ||||||
| 31x10.5R15$150 Gift Card | 109R | |||||
| 195/80R15$150 Gift Card | 107S | |||||
| 235/75R15 | 110/107S | |||||
| 16" | ||||||
| 215/65R16$150 Gift Card | 103/100S | |||||
| 215/70R16$150 Gift Card | 100/97S | |||||
| 225/70R16$150 Gift Card | 102/99S | |||||
| 225/75R16$150 Gift Card | 115/112S | |||||
| 235/70R16$150 Gift Card | 110/107S | |||||
| 235/85R16$150 Gift Card | 120/116S | |||||
| 245/70R16$150 Gift Card | 113/110S | |||||
| 245/75R16$150 Gift Card | 120/116S | |||||
| 255/70R16$150 Gift Card | 115/112S | |||||
| 265/70R16$150 Gift Card | 117/114S | |||||
| 265/75R16$150 Gift Card | 119/116S | |||||
| 275/70R16$150 Gift Card | 119/116S | |||||
| 285/75R16$150 Gift Card | 126/123S | |||||
| 295/75R16$150 Gift Card | 128/125S | |||||
| 305/70R16$150 Gift Card | 124S | |||||
| 315/75R16$150 Gift Card | 127S | |||||
| 17" | ||||||
| 225/65R17$150 Gift Card | 107/103S | |||||
| 245/70R17$150 Gift Card | 119/116S | |||||
| 245/75R17$150 Gift Card | 121/118S | RWL | ||||
| 255/65R17 | 114/110S | |||||
| 255/70R17 | 116/113S | |||||
| 265/65R17$150 Gift Card | 116/113S | |||||
| 265/70R17$150 Gift Card | 118/115S | |||||
| 275/65R17$150 Gift Card | 118/115S | |||||
| 275/70R17$150 Gift Card | 124/121S | |||||
| 285/70R17 | 116/113S | |||||
| 285/70R17$150 Gift Card | 121/118S | |||||
| 285/75R17$150 Gift Card | 128/125S | |||||
| 295/70R17$150 Gift Card | 128/125S | |||||
| 305/70R17$150 Gift Card | 128S | |||||
| 315/70R17$150 Gift Card | 128S | |||||
| 18" | ||||||
| 35x12.5R18 | 128R | |||||
| 37x13.5R18 | 128R | |||||
| 265/60R18$200 Gift Card | 114/110S | |||||
| 265/65R18$200 Gift Card | 117/114S | |||||
| 265/70R18$200 Gift Card | 124/121S | |||||
| 275/65R18$200 Gift Card | 123/120S | |||||
| 275/70R18$200 Gift Card | 125/122S | |||||
| 285/60R18$200 Gift Card | 118/115S | |||||
| 285/65R18$200 Gift Card | 125/122S | |||||
| 285/70R18$200 Gift Card | 127/124S | |||||
| 285/75R18$200 Gift Card | 129/126S | RWL | ||||
| 295/70R18$200 Gift Card | 129/126S | |||||
| 305/65R18$200 Gift Card | 128S | |||||
| 325/65R18$200 Gift Card | 128S | |||||
| 20" | ||||||
| 35x12.5R20 | 125R | |||||
| 275/60R20 | 119/116S | |||||
| 275/65R20$200 Gift Card | 126/123S | |||||
| 285/60R20$200 Gift Card | 125/122S | |||||
| 295/55R20$200 Gift Card | 123/120S | |||||
| 295/60R20$200 Gift Card | 126/123S | |||||
| 295/65R20$200 Gift Card | 129/126S | |||||
| 305/55R20$200 Gift Card | 125S | |||||
| 325/60R20$200 Gift Card | 128S | |||||
| 22" | ||||||
| 275/50R22$200 Gift Card | 119/116S | ORBL | ||||







 
	










 
	 
	 
	 
		 
		 
		 
		
 
                         
                        
 
					 
					