Dunlop SPORT MAXX RT 2
 
                        Specs:
- Section Width: 255 
- Aspect Ratio: 30 
- Rim Diameter: 20 
- Load Index: 92 
- Speed Index: Y 
- Runflat: No 
- Optimised for EV: No 
- Low Rolling Resistance: No 
Deliver enhanced strength and stiffness thanks to more rubber-to-road contact and ensure a better cornering grip and optimises geometry leading to increased block rigidity ensuring a shorter high speed braking distance.
Tyre Details
Deliver enhanced strength and stiffness thanks to more rubber-to-road contact and ensure a better cornering grip and optimises geometry leading to increased block rigidity ensuring a shorter high speed braking distance.
Key Features
- Outstanding grip and steering precision. 
- Shorter high speed braking distance. 
- High strength and stiffness. 
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV | 
|---|---|---|---|---|---|---|
| 17" | ||||||
| 225/45R17 | 94W | XL | ||||
| 225/55R17 | 97Y | |||||
| 245/40ZR17 | 91Y | |||||
| 18" | ||||||
| 225/40ZR18 | 92Y | XL | ||||
| 245/45R18 | 100Y | XL | ||||
| 275/35ZR18 | 95Y | |||||
| 19" | ||||||
| 225/35ZR19 | 88Y | XL | ||||
| 225/45R19 | 92W | |||||
| 245/40R19 | 98Y | XL | ||||
| 285/30ZR19 | 98Y | XL | ||||
| 20" | ||||||
| 255/30ZR20 | 92Y | XL | ||||
| 255/45ZR20 | 105Y | XL | MO | |||
| 285/40ZR20 | 108Y | XL | MO | |||
| 21" | ||||||
| 255/40R21 | 102Y | XL | ||||







 
	










 
	 
	 
	 
	 
		 
		 
		 
		
 
                         
                        
 
                