Hankook Ventus R-S4 (Z232)
Specs:
Section Width: 265
Aspect Ratio: 35
Rim Diameter: 18
Load Index: 97
Speed Index: W
Runflat: No
Optimised for EV: No
Low Rolling Resistance: No
Ultimate performance for street and circuit driving applications.
Tyre Details
The successor of the Ventus R-S3. The Ventus R-S4 features an aggressive direction pattern and optimised tread contact rate per block to provide tyre stability for performance driving use.
Key Features
Wider center block improves steering response - An extra wide center block maintains a steady grip on the road for sensitive steering response.
2 Channel main groove - Hydroplaning function
Variable groove angle technology applied - Optimised block stiffness without shaking.
High stiffness shoulder blocks - Proved steering response improved cornering grip.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 195/50R15 | 86V | XL | ||||
| 16" | ||||||
| 205/45ZR16 | 87W | XL | ||||
| 225/50ZR16 | 92W | |||||
| 17" | ||||||
| 225/45ZR17 | 94W | XL | ||||
| 245/40ZR17 | 91W | |||||
| 255/40ZR17 | 98W | XL | ||||
| 18" | ||||||
| 235/40ZR18 | 95W | XL | ||||
| 245/40ZR18 | 93W | |||||
| 265/35ZR18 | 97W | XL | ||||
| 19" | ||||||
| 235/35ZR19 | 91W | XL | ||||
| 305/30R19 | 102W | XL | ||||


















