Kumho Tyres ECOWING ES31
 
                        Specs:
- Section Width: 205 
- Aspect Ratio: 55 
- Rim Diameter: 16 
- Load Index: 91 
- Speed Index: V 
- Runflat: No 
- Optimised for EV: No 
- Low Rolling Resistance: Yes 
Eco Performance Tyre.
Tyre Details
Eco Performance Tyre.
Key Features
- Low RR tread compound - 5th Generation tread compounds with Highly Dispersible Silica maximizes low rolling resistance and wet weather performance. 
- Asymmetrical pattern design - Asymmetrical pattern design for improved handling performance on dry surfaces. 
- Optimal Wet Performance - 4 wide drainage channels optimize wet performance and hydroplaning resistance. 
- Heat Dissipation Dimple - Application of heat dissipation dimples to tyre shoulder reduce heat build-up whilst driving. 
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV | 
|---|---|---|---|---|---|---|
| 14" | ||||||
| 155/65R14 | 75T | |||||
| 165/60R14 | 75H | |||||
| 165/65R14 | 79T | |||||
| 165/70R14 | 81T | |||||
| 175/65R14 | 82T | |||||
| 175/65R14 | 86T | XL | ||||
| 175/70R14 | 84T | |||||
| 185/60R14 | 82H | |||||
| 185/65R14 | 86H | |||||
| 185/65R14 | 86H | |||||
| 185/70R14 | 88T | |||||
| 185/70R14 | 88T | |||||
| 15" | ||||||
| 175/50R15 | 75H | |||||
| 175/60R15 | 81H | |||||
| 175/65R15 | 84H | |||||
| 175/65R15 | 84H | |||||
| 185/60R15 | 88H | XL | ||||
| 185/60R15 | 88H | XL | ||||
| 185/65R15 | 88H | |||||
| 195/60R15 | 88V | |||||
| 195/65R15 | 95T | XL | ||||
| 195/65R15 | 91V | |||||
| 215/65R15 | 96H | |||||
| 16" | ||||||
| 185/60R16 | 86H | |||||
| 195/60R16 | 89H | |||||
| 195/60R16 | 89H | |||||
| 205/55R16 | 91H | |||||
| 205/55R16 | 91H | |||||
| 205/55R16 | 94H | XL | ||||
| 205/55R16 | 91V | |||||
| 205/55R16 | 91V | |||||
| 205/60R16 | 92H | |||||
| 205/60R16 | 92H | |||||
| 215/60R16 | 95V | |||||
| 215/60R16 | 95V | |||||
| 215/65R16 | 98H | |||||
| 17" | ||||||
| 205/50ZR17 | 93W | XL | ||||
| 205/50ZR17 | 93W | |||||
| 205/55ZR17 | 91W | |||||
| 225/50ZR17 | 98W | XL | ||||
| 225/55ZR17 | 101W | XL | ||||
| 18" | ||||||
| 215/50R18 | 92H | |||||







 
	










 
	 
	 
	 
	 
		 
		 
		 
		
 
                         
                        
 
                 
					 
					