Maxxis TREPADOR M8060 BIAS
Tyre Details
Bias
Key Features
Aggressive directional tread design ensures uniform tread contact and sure-footed handling.
Multi-curve tread siping provides excellent traction on loose dirt, enhanced braking and improved driving performance.
Robust edge blocks provide excellent all-terrain traction, outstanding self-cleaning ability and unbeatable puncture resistance.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 35x12.5R16 | 120K | |||||
| 37x12.5R16 | 124K | |||||
| 17" | ||||||
| 37x12.5R17 | 124K | |||||
| 40x13.5R17 | 124K | |||||
| 42x14.5R17 | 121K | |||||


















