Michelin PILOT SPORT 5
                        Specs:
Section Width: 275
Aspect Ratio: 35
Rim Diameter: 18
Load Index: 99
Speed Index: Y
Runflat: No
Optimised for EV: No
Low Rolling Resistance: No
The Michelin Pilot Sport 5 is Michelin's 5th generation sport road tyre engineered for excellent longevity and long-lasting performance without sacrificing responsiveness. Featuring advanced MaxTouch 2.0 Technology and Dynamic Response Technology, it delivers precision steering, maximum grip, and exceptional wet and dry braking with sleek Premium Touch aesthetics.
                            
                        Tyre Details
The Michelin Pilot Sport 5 represents the evolution of Michelin's legendary Pilot Sport lineage, building upon the award-winning Pilot Sport 4 with significantly enhanced capabilities. Introduced in 2022, this 5th generation sport road tyre delivers 15% longer tread life compared to its predecessor while maintaining the spirited driving soul that made the series famous. Designed for passionate drivers of premium high-performance sports cars, coupes, and sedans, it combines responsive handling with remarkable durability for those who refuse to compromise. At the core of the Pilot Sport 5 is MaxTouch 2.0 Technology, which optimizes contact with the road to evenly distribute the forces of acceleration, braking, and cornering. This innovative construction delivers extended tread life without sacrificing the performance that enthusiasts demand. Dynamic Response Technology, featuring a hybrid aramid and nylon belt, ensures optimum transmission of steering instructions to the road, delivering excellent reactivity, precision steering, and a responsive motorsport feel during spirited driving sessions. The Dual Sport Tread Design, inspired by Michelin's extensive motorsport experience, features a sophisticated dual-sided construction: the inner side incorporates large longitudinal grooves with high void ratio for enhanced wet road traction and water evacuation, while the outer side features rigid blocks for exceptional grip on dry roads. This allows drivers to command their drive with confidence in all conditions. The advanced high-silica summer compound delivers sharp, precise handling with higher levels of grip in both wet and dry conditions, while the Premium Touch Sidewall Design creates a sleek matte-black velvet-effect aesthetic that enhances visual presence. Independent testing consistently ranks the Pilot Sport 5 among the top performers, with ADAC awarding it "sehr gut" rating for its dynamic handling, consistently short braking distances, excellent aquaplaning resistance, and outstanding cost performance—delivering the perfect balance of thrilling performance and lasting value.
Key Features
Enhanced Longevity with MaxTouch 2.0 Technology – Optimizes road contact to evenly distribute acceleration, braking, and cornering forces, delivering 15% longer tread life compared to Pilot Sport 4 while maintaining exceptional performance throughout the tyre's lifespan for outstanding long-term value
Dynamic Response Technology – Hybrid aramid and nylon belt construction optimizes transmission of steering instructions to the road, ensuring excellent reactivity, precision steering control, and responsive motorsport feel for an engaging, confidence-inspiring driving experience
Dual Sport Tread Design – Motorsport-inspired dual-sided construction features inner grooves with high void ratio for superior wet traction and water evacuation, while outer rigid blocks deliver maximum dry grip, enabling commanding control in all conditions
Exceptional Wet and Dry Performance – Advanced high-silica compound combined with optimized tread geometry provides consistently short braking distances, outstanding aquaplaning resistance, and sharp precise handling with higher levels of grip on both wet and dry surfaces
Premium Touch Aesthetic Design – Full-ring velvet-effect matte-black sidewall treatment created using cutting-edge laser technology delivers sleek, next-level aesthetics that enhance visual presence while maintaining all the performance characteristics expected from a premium sport tyre
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV | 
|---|---|---|---|---|---|---|
| 17" | ||||||
| 205/40R17$100 Gift Card | 84Y | |||||
| 205/45R17$100 Gift Card | 88Y | |||||
| 215/40ZR17$100 Gift Card | 87Y | XL | ||||
| 215/45R17$100 Gift Card | 91Y | |||||
| 215/50ZR17$100 Gift Card | 95Y | XL | ||||
| 215/55R17$100 Gift Card | 98Y | |||||
| 225/45R17$100 Gift Card | 94Y | |||||
| 225/50R17$100 Gift Card | 98Y | |||||
| 225/55R17$100 Gift Card | 101Y | |||||
| 245/40R17$100 Gift Card | 95Y | |||||
| 245/45R17$100 Gift Card | 99Y | |||||
| 18" | ||||||
| 215/40R18$150 Gift Card | 89Y | |||||
| 215/45R18$150 Gift Card | 93Y | XL | ||||
| 225/40R18$150 Gift Card | 92Y | XL | ||||
| 225/45R18$150 Gift Card | 95W | XL | (MO) | |||
| 225/45R18$150 Gift Card | 95Y | |||||
| 225/50ZR18$150 Gift Card | 99Y | XL | ||||
| 235/40R18$150 Gift Card | 95Y | |||||
| 235/45R18$150 Gift Card | 98Y | |||||
| 235/50R18$150 Gift Card | 101Y | |||||
| 245/35R18$150 Gift Card | 92Y | XL | ||||
| 245/40R18$150 Gift Card | 97Y | |||||
| 245/45R18$150 Gift Card | 100Y | |||||
| 245/50ZR18$150 Gift Card | 104Y | XL | ||||
| 255/35R18$150 Gift Card | 94Y | |||||
| 255/40R18$150 Gift Card | 99W | XL | (MO) | |||
| 255/40R18$150 Gift Card | 99Y | |||||
| 255/45R18$150 Gift Card | 103Y | |||||
| 265/35R18$150 Gift Card | 97Y | |||||
| 275/35ZR18$150 Gift Card | 99Y | XL | ||||
| 275/40R18$150 Gift Card | 103Y | XL | ||||
| 275/45ZR18$150 Gift Card | 107Y | XL | ||||
| 19" | ||||||
| 225/40R19$150 Gift Card | 93Y | XL | ||||
| 225/40R19$150 Gift Card | 93Y | XL | (*) | |||
| 225/45R19$150 Gift Card | 96Y | XL | ||||
| 235/35R19$150 Gift Card | 91Y | |||||
| 235/40R19$150 Gift Card | 96Y | XL | ||||
| 235/45R19$150 Gift Card | 99Y | XL | ||||
| 245/35R19$150 Gift Card | 93Y | |||||
| 245/40R19$150 Gift Card | 98Y | |||||
| 245/45R19$150 Gift Card | 102Y | |||||
| 255/35R19$150 Gift Card | 96Y | |||||
| 255/35R19$150 Gift Card | 99Y | XL | (*) | |||
| 255/40R19$150 Gift Card | 100Y | |||||
| 255/45R19$150 Gift Card | 104Y | |||||
| 275/35R19$150 Gift Card | 100Y | |||||
| 275/40ZR19$150 Gift Card | 105Y | XL | ||||
| 285/40R19$150 Gift Card | 107Y | XL | ||||
| 20" | ||||||
| 245/35R20$200 Gift Card | 95Y | XL | ||||
| 245/45ZR20$200 Gift Card | 103Y | XL | ||||
| 255/35R20$200 Gift Card | 97Y | XL | ||||
| 255/40R20$200 Gift Card | 101Y | XL | ||||
| 275/45R20$200 Gift Card | 110Y | XL | ||||
| 21" | ||||||
| 255/35R21$200 Gift Card | 98Y | XL | ||||







	










	
	
		
		
		
		