Pirelli P ZERO™ E
Find out more
Tyre Details
Specifically designed for high-end and electrified vehicles, the P ZERO™ E combines Pirelli’s top class eco-safety performances leveraging on our most advanced technologies. It delivers optimal braking performance, outstanding comfort, and ultra-low energy consumption, being classified with a “A-A-A” rating on EU label. The new RunForward™ technology allows you to continue driving in the event of a puncture for up to 40km at a reduced speed. It combines excellent performances and durability with a minimum of 55% of bio-based and recycled materials, marking another step towards our goal in reducing environmental impacts.
Key Features
Optimised groove position - Better water evacuation, improved wet grip
Wider tread blocks - More torque support, EV dedicated tyre
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
Win Pirelli x Australian Open Experience Promotion on now! (applies to all sizes below)
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 235/45R18 | 98W | XL | ELT- RUNFORWARD | |||
| 235/45R18 | 98Y | XL | ELT- RUNFORWARD | |||
| 19" | ||||||
| 235/40R19 | 96W | XL | ELT- RUNFORWARD | |||
| 235/50R19 | 103V | XL | ELT- RUNFORWARD | |||
| 255/45R19 | 104Y | XL | ELT- RUNFORWARD | |||
| 20" | ||||||
| 235/50R20 | 104Y | XL | ELT- RUNFORWARD | |||
| 245/45R20 | 103Y | XL | ELT- RUNFORWARD | |||
| 255/40R20 | 101Y | XL | ELT- RUNFORWARD | |||
| 255/45R20 | 105Y | XL | ELT- RUNFORWARD | |||
| 255/50R20 | 109W | XL | (POL) | ELT- RUNFORWARD | ||
| 255/50R20 | 109Y | XL | ELT- RUNFORWARD | |||
| 275/50R20 | 113W | XL | (MO-S) | NCS | ||
| 275/50R20 | 113W | XL | (MO) | |||
| 285/40R20 | 108Y | XL | ELT- RUNFORWARD | |||
| 21" | ||||||
| 245/35R21 | 96Y | XL | ELT- RUNFORWARD | |||
| 255/40R21 | 102Y | XL | ELT- RUNFORWARD | |||
| 22" | ||||||
| 275/35R22 | 104Y | XL | (*) | ELT | ||
| 275/40R22 | 107Y | XL | (*) | ELT NCS | ||
| 285/35R22 | 106V | XL | ELT- RUNFORWARD | |||


















