Pirelli SCORPION™ ATR
Tyre Details
Scorpion ATR is the technological footprint on the ground for extremely versatile and powerful vehicles: thanks to its reinforced structure and very unique tread design Scorpion ATR makes light work of driving these vehicles on rough terrain. Excellent traction grip on every surface, reduced aquaplaning, top braking efficiency, and the highest resistance to damage, while providing easy comfortable driving on normal roads. Tread pattern: symmetrical tread design delivers the all-terrain versatility needed with an appealing look and a low noise level
Key Features
Robust carcass and reinforced sidewall area - High resistance to damage
Wide, rugged shoulder blocks - Improved traction and braking efficiency
Curved central grooves - Continuous traction in off road situations
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 245/70R16Win Pirelli x Australian Open Experience | 111T | XL | ||||
| 265/70R16Win Pirelli x Australian Open Experience | 112T | |||||
| 17" | ||||||
| 255/65R17Win Pirelli x Australian Open Experience | 110H | |||||
| 265/65R17Win Pirelli x Australian Open Experience | 112T | |||||
| 18" | ||||||
| 265/60R18Win Pirelli x Australian Open Experience | 110T | |||||
| 265/70R18 | 116T | |||||
| 19" | ||||||
| 245/55R19Win Pirelli x Australian Open Experience | 103H | |||||
| 255/55R19Win Pirelli x Australian Open Experience | 111H | XL | ||||
| 20" | ||||||
| 275/50R20Win Pirelli x Australian Open Experience | 113V | XL | (MO1) | |||
| 275/60R20Win Pirelli x Australian Open Experience | 115H | |||||
| 275/60R20Win Pirelli x Australian Open Experience | 115T | |||||

