Yokohama Geolandar X-AT G016
From peak to pavement, the Geolandar X-AT® provides exceptional off-road performance without compromising on-road comfort. With a quieter ride and a distinctive dual sidewall design, the GEOLANDAR X-AT ensures you can focus on what truly matters—the journey.
Tyre Details
The Geolandar X-AT G016 is designed for extreme traction wherever you go, with the strength of a Mud Terrain tyre in an All Terrain pattern. Suitable for 4WDs and Utes requiring durability, long tread life, off road & wet surface traction, on road handling, low noise and a comfortable ride. Suited for drivers who use their vehicle 70% off road and 30% on road.
Key Features
Triple Polymer Compound - Provides longer mileage, anti-cut & chipping, extreme handling and off road traction.
Aggressive Tread - New aggressive 2 in 1 block pattern provides extreme off-road traction and superior performance.
Alternate Sidewall - Two different sidewall designs to choose from, Protector & Lug.
Wide Lug Grooves - Create biting edges for improved off road traction and creates more void area to help expel dirt and mud.
Wide Flat Profile - Distributes stress evenly across the entire tread resulting in longer wear and mileage.
Road Hazard Protection - Free puncture repair or tyre replacement. *Conditions apply.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 31x10.5R15 | 109Q | |||||
| 16" | ||||||
| 215/70R16 | 100Q | |||||
| 235/70R16 | 104Q | |||||
| 235/85R16 | 120Q | |||||
| 245/70R16 | 118Q | |||||
| 245/75R16 | 111T | |||||
| 265/70R16 | 121Q | |||||
| 265/70R16 | 116T | |||||
| 265/75R16 | 123Q | |||||
| 275/70R16 | 119Q | |||||
| 285/75R16 | 126Q | |||||
| 315/75R16 | 127Q | |||||
| 17" | ||||||
| 35x11.5R17 | 128Q | |||||
| 35x12.5R17 | 121Q | |||||
| 37x12.5R17 | 121Q | |||||
| 37x12.5R17 | 124Q | |||||
| 245/70R17 | 119S | |||||
| 245/70R17 | 110T | |||||
| 245/75R17 | 121/118Q | |||||
| 255/65R17 | 114T | |||||
| 255/75R17 | 111Q | |||||
| 265/65R17 | 120Q | |||||
| 265/65R17 | 116T | |||||
| 265/70R17 | 121Q | |||||
| 265/70R17 | 115T | |||||
| 275/65R17 | 121Q | |||||
| 275/70R17 | 114R | |||||
| 285/65R17 | 121Q | |||||
| 285/70R17 | 121Q | |||||
| 285/75R17 | 121Q | |||||
| 295/70R17 | 121Q | |||||
| 305/70R17 | 121Q | |||||
| 315/70R17 | 113S | |||||
| 18" | ||||||
| 33x12.5R18 | 118Q | |||||
| 35x12.5R18 | 128Q | |||||
| 37x12.5R18 | 128Q | |||||
| 37x13.5R18 | 128Q | |||||
| 235/60R18 | 108Q | |||||
| 255/60R18 | 117Q | |||||
| 255/70R18 | 116T | |||||
| 265/60R18 | 119Q | |||||
| 265/60R18 | 114T | |||||
| 265/65R18 | 122Q | |||||
| 265/65R18 | 114T | |||||
| 265/70R18 | 124Q | |||||
| 275/65R18 | 123Q | |||||
| 275/65R18 | 116T | |||||
| 275/70R18 | 125Q | |||||
| 285/60R18 | 122Q | |||||
| 285/65R18 | 125Q | |||||
| 285/65R18 | 116T | |||||
| 285/70R18 | 127Q | |||||
| 285/75R18 | 129Q | |||||
| 295/70R18 | 129Q | |||||
| 305/65R18 | 124Q | |||||
| 305/70R18 | 126Q | |||||
| 325/65R18 | 127/124Q | |||||
| 20" | ||||||
| 33x11.5R20 | 118Q | |||||
| 33x12.5R20 | 114Q | |||||
| 35x11.5R20 | 124Q | |||||
| 35x12.5R20 | 121Q | |||||
| 35x13.5R20 | 121Q | |||||
| 37x11.5R20 | 128Q | |||||
| 37x12.5R20 | 126Q | |||||
| 37x13.5R20 | 127Q | |||||
| 38x13.5R20 | 128Q | |||||
| 265/60R20 | 112H | |||||
| 265/60R20 | 121Q | |||||
| 275/55R20 | 120Q | |||||
| 275/55R20 | 117T | |||||
| 275/60R20 | 123Q | |||||
| 275/60R20 | 123S | |||||
| 275/60R20 | 116T | |||||
| 275/65R20 | 126Q | |||||
| 275/65R20 | 116T | |||||
| 285/50R20 | 119Q | |||||
| 285/55R20 | 122Q | |||||
| 285/55R20 | 116T | |||||
| 285/60R20 | 125Q | |||||
| 285/65R20 | 127Q | |||||
| 295/55R20 | 123Q | |||||
| 295/55R20 | 116T | |||||
| 295/60R20 | 126/123Q | |||||
| 295/65R20 | 129Q | |||||
| 305/55R20 | 121Q | |||||
| 305/55R20 | 116S | |||||
| 22" | ||||||
| 35x12.5R22 | 121Q | |||||
| 37x13.5R22 | 123Q | |||||
| 285/50R22 | 121/118Q | |||||
| 285/55R22 | 124/121Q | |||||
| 295/55R22 | 125/122Q | |||||


















