American Racing AR23
                        Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL | 
|---|---|---|---|---|---|---|
| 14" | ||||||
| 14" x 7" -6ET 5/114.3 | 5/114.3 | - | -6ET | 83.06 | Conical | 726 | 
| 15" | ||||||
| 15" x 7" -19ET 5/120.7 | 5/120.7 | - | -19ET | 83.06 | Conical | 862 | 
| 15" x 7" -6ET 5/114.3 | 5/114.3 | - | -6ET | 83.06 | Conical | 862 | 
| 15" x 7" -6ET 5/120.7 | 5/120.7 | - | -6ET | 83.06 | Conical | 862 | 
| 15" x 7" -6ET 5/127 | 5/127 | - | -6ET | 83.06 | Conical | 862 | 
| 15" x 8" -19ET 5/114.3 | 5/114.3 | - | -19ET | 83.06 | Conical | 862 | 
| 15" x 8" -19ET 5/127 | 5/127 | - | -19ET | 83.06 | Conical | 862 | 
| 15" x 8" -19ET 5/139.7 | 5/139.7 | - | -19ET | 108 | Conical | 862 | 
| 15" x 8" -19ET 6/139.7 | 6/139.7 | - | -19ET | 108 | Conical | 862 | 
| 15" x 10" -44ET 5/114.3 | 5/114.3 | - | -44ET | 83.06 | Conical | 862 | 
| 15" x 10" -44ET 5/127 | 5/127 | - | -44ET | 83.06 | Conical | 862 | 
| 15" x 10" -44ET 5/139.7 | 5/139.7 | - | -44ET | 108 | Conical | 862 | 
| 15" x 10" -44ET 6/139.7 | 6/139.7 | - | -44ET | 108 | Conical | 862 | 
| 16" | ||||||
| 16" x 7" -6ET 8/165.1 | 8/165.1 | - | -6ET | 130.81 | Conical | 1380 | 
| 16" x 8" +0ET 5/139.7 | 5/139.7 | - | +0ET | 108 | Conical | 998 | 
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 108 | Conical | 998 | 
| 16" x 8" +0ET 8/165.1 | 8/165.1 | - | +0ET | 130.81 | Conical | 1406 | 
| 16" x 8" +0ET 8/170 | 8/170 | - | +0ET | 130.81 | Conical | 1406 | 







	









	
	
	
		
		
		
		