By Brand

By Vehicle

Our Current Deals

The Latest Blog Articles

Guide on How to Inspect a Used Car

How to Inspect a Used Car?

Did you find a used car that you like, but you’re having second thoughts about whether it’s worth buying? Find out how to inspect a used car with Tyrepower.

How to Remove a Car Battery?

How Do I Remove a Car Battery?

Learn how to change a car battery, which tools you'll need, when it's time for a replacement and all safety instructions.

SUV meaning: what does it stand for?

SUV meaning: what does it stand for?

Thinking of getting an SUV? Learn what makes a vehicle an SUV, how it differs from a crossover, and how to choose the right one for your lifestyle.

How to Charge an Electric Vehicle?

How to Charge an Electric Vehicle?

Confused about how to charge an electric vehicle? Learn about home and public charging, EV charger types and how long it takes to power up in Australia.

Phone call

American Racing SALT FLAT SPECIAL

American Racing Logo
SALT FLAT SPECIAL MAG GRAY W/ CENTRE POLISHED BARREL

Available Sizes



Your Quote

Not sure? Ask an Expert

Your name is required
Your mobile number is required
Your email is required

Thank you for contacting us!

We'll reach out to you as soon as we can.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 4" -25ET 5/114.3 5/114.3 - -25ET 83.06 Conical 717
15" x 6" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
15" x 6" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
15" x 6" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
15" x 6" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/127 5/127 - -6ET 83.06 Conical 717
15" x 7" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 7" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 7" +5ET 5/120.7 5/120.7 - +5ET 83.06 Conical 717
15" x 7" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
15" x 8" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
15" x 8" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
15" x 8" -13ET 5/127 5/127 - -13ET 83.06 Conical 717
15" x 8" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 8" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 8" +0ET 5/127 5/127 - +0ET 83.06 Conical 717
15" x 8" +6ET 5/114.3 5/114.3 - +6ET 83.06 Conical 717
15" x 8" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
15" x 8" +13ET 5/114.3 5/114.3 - +13ET 83.06 Conical 717
15" x 8" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
15" x 10" -64ET 5/114.3 5/114.3 - -64ET 83.06 Conical 717
15" x 10" -44ET 5/114.3 5/114.3 - -44ET 83.06 Conical 717
15" x 10" -44ET 5/120.7 5/120.7 - -44ET 83.06 Conical 717
15" x 10" -38ET 5/114.3 5/114.3 - -38ET 83.06 Conical 717
15" x 10" -38ET 5/120.7 5/120.7 - -38ET 83.06 Conical 717
15" x 10" -25ET 5/120.7 5/120.7 - -25ET 83.06 Conical 717
15" x 10" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 10" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 10" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
15" x 12" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
15" x 14" -89ET 5/114.3 5/114.3 - -89ET 83.06 Conical 717
17"
17" x 7" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
17" x 7" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
17" x 7" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
17" x 7" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 7" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 7" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
17" x 8" -32ET 5/120.7 5/120.7 - -32ET 83.06 Conical 717
17" x 8" -25ET 5/120.7 5/120.7 - -25ET 83.06 Conical 717
17" x 8" -19ET 5/114.3 5/114.3 - -19ET 83.06 Conical 717
17" x 8" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
17" x 8" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
17" x 8" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
17" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 8" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 8" +0ET 5/127 5/127 - +0ET 83.06 Conical 717
17" x 8" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
17" x 8" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
17" x 8" +13ET 5/139.7 5/139.7 - +13ET 83.06 Conical 717
17" x 8" +19ET 5/114.3 5/114.3 - +19ET 83.06 Conical 717
17" x 8" +19ET 5/120.7 5/120.7 - +19ET 83.06 Conical 717
17" x 9.5" -32ET 5/114.3 5/114.3 - -32ET 83.06 Conical 717
17" x 9.5" -19ET 5/120.7 5/120.7 - -19ET 83.06 Conical 717
17" x 9.5" -14ET 5/120.7 5/120.7 - -14ET 83.06 Conical 717
17" x 9.5" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
17" x 9.5" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
17" x 9.5" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 9.5" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 9.5" +6ET 5/114.3 5/114.3 - +6ET 83.06 Conical 717
17" x 9.5" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
17" x 9.5" +38ET 5/114.3 5/114.3 - +38ET 83.06 Conical 717
17" x 9.5" +38ET 5/120.7 5/120.7 - +38ET 83.06 Conical 717
17" x 11" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
17" x 11" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 11" +25ET 5/114.3 5/114.3 - +25ET 83.06 Conical 717
17" x 11" +51ET 5/114.3 5/114.3 - +51ET 83.06 Conical 717
17" x 11" +51ET 5/120.7 5/120.7 - +51ET 83.06 Conical 717
18"
18" x 8" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
18" x 8" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 771
18" x 8" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
18" x 8" +1ET 5/127 5/127 - +1ET 83.06 Conical 771
18" x 8" +8ET 5/120.7 5/120.7 - +8ET 83.06 Conical 771
18" x 8" +8ET 5/127 5/127 - +8ET 83.06 Conical 771
18" x 8" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
18" x 9.5" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
18" x 9.5" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 771
18" x 9.5" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 771
18" x 9.5" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
18" x 9.5" -5ET 5/127 5/127 - -5ET 83.06 Conical 771
18" x 9.5" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
18" x 9.5" +8ET 5/127 5/127 - +8ET 83.06 Conical 771
18" x 9.5" +20ET 5/120.7 5/120.7 - +20ET 83.06 Conical 771
18" x 9.5" +20ET 5/127 5/127 - +20ET 83.06 Conical 771
20"
20" x 8" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 862
20" x 8" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 862
20" x 8" +1ET 5/127 5/127 - +1ET 83.06 Conical 862
20" x 8" +20ET 5/114.3 5/114.3 - +20ET 83.06 Conical 862
20" x 9.5" -24ET 5/127 5/127 - -24ET 83.06 Conical 862
20" x 9.5" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 862
20" x 9.5" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 862
20" x 9.5" -11ET 5/127 5/127 - -11ET 83.06 Conical 862
20" x 9.5" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 862
20" x 9.5" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 862
20" x 9.5" -5ET 5/127 5/127 - -5ET 83.06 Conical 862
20" x 9.5" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 862
20" x 9.5" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 862
20" x 9.5" +1ET 5/127 5/127 - +1ET 83.06 Conical 862

Loading...