Black Rhino DELTA
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9.5" -18ET 8/165.1 | 8/165.1 | - | -18ET | 125.1 | Conical | 1651 |
| 18" | ||||||
| 18" x 9.5" -18ET 8/165.1 | 8/165.1 | - | -18ET | 125.1 | Conical | 1651 |
| 18" x 9.5" -18ET 8/170 | 8/170 | - | -18ET | 125.1 | Conical | 1651 |
| 20" | ||||||
| 20" x 9.5" -18ET 8/170 | 8/170 | - | -18ET | 125.1 | Conical | 1651 |

















