CRAY ASTORIA
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9.5" +56ET 5/120.7 | 5/120.7 | - | +56ET | 70.3 | Conical | 566 |
| 18" x 10" +37ET 5/120.7 | 5/120.7 | - | +37ET | 70.3 | Conical | 566 |
| 19" | ||||||
| 19" x 10" +37ET 5/120.7 | 5/120.7 | - | +37ET | 70.3 | Conical | 566 |
| 19" x 11" +76ET 5/120.7 | 5/120.7 | - | +76ET | 70.3 | Conical | 566 |
| 19" x 12" +41ET 5/120.7 | 5/120.7 | - | +41ET | 70.3 | Conical | 566 |
| 20" | ||||||
| 20" x 11" +76ET 5/120.7 | 5/120.7 | - | +76ET | 70.3 | Conical | 566 |

















