CRAY EAGLE
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 19" x 9" +50ET 5/120.7 | 5/120.7 | - | +50ET | 70.3 | Conical | 566 |
| 19" x 10.5" +69ET 5/120.7 | 5/120.7 | - | +69ET | 70.3 | Conical | 566 |
| 20" | ||||||
| 20" x 10.5" +69ET 5/120.7 | 5/120.7 | - | +69ET | 70.3 | Conical | 566 |

















