CRAY FALCON
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 19" x 9" +50ET 5/120.7 | 5/120.7 | - | +50ET | 70.3 | Conical | 566 |
| 19" x 9.5" +56ET 5/120.7 | 5/120.7 | - | +56ET | 70.3 | Conical | 566 |
| 20" | ||||||
| 20" x 10" +37ET 5/120.7 | 5/120.7 | - | +37ET | 70.3 | Conical | 566 |
| 20" x 10.5" +65ET 5/120.7 | 5/120.7 | - | +65ET | 70.3 | Conical | 566 |

















