DIRTY LIFE MESA RACE
 
                        Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL | 
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8.5" -50ET 5/150 | 5/150 | - | -50ET | 110.1 | Conical | 1542 | 
| 16" x 8.5" -25ET 6/139.7 | 6/139.7 | - | -25ET | 110.1 | Conical | 1542 | 
| 16" x 8.5" -25ET 6/139.7 | 6/139.7 | - | -25ET | 110.1 | Conical | 1542 | 
| 16" x 8.5" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.1 | Conical | 1542 | 
| 16" x 8.5" +0ET 5/150 | 5/150 | - | +0ET | 110.1 | Conical | 1542 | 
| 16" x 8.5" +0ET 5/150 | 5/150 | - | +0ET | 110.1 | Conical | 1542 | 
| 17" | ||||||
| 17" x 9" -38ET 6/139.7 | 6/139.7 | - | -38ET | 110 | Conical | 1134 | 
| 17" x 9" -38ET 6/139.7 | 6/139.7 | - | -38ET | 110 | Conical | 1542 | 
| 17" x 9" -38ET 6/139.7 | 6/139.7 | - | -38ET | 110 | Conical | 1542 | 
| 17" x 9" -38ET 5/150 | 5/150 | - | -38ET | 110 | Conical | 1542 | 
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 110 | Conical | 1134 | 
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 110 | Conical | 1542 | 
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 110 | Conical | 1542 | 







 
	









 
	 
	 
	 
	 
		 
		 
		 
		
 
                         
                        
 
                     
                                                