By Brand

By Vehicle

Our Current Deals

The Latest Blog Articles

Guide on How to Inspect a Used Car

How to Inspect a Used Car?

Did you find a used car that you like, but you’re having second thoughts about whether it’s worth buying? Find out how to inspect a used car with Tyrepower.

How to Remove a Car Battery?

How Do I Remove a Car Battery?

Learn how to change a car battery, which tools you'll need, when it's time for a replacement and all safety instructions.

SUV meaning: what does it stand for?

SUV meaning: what does it stand for?

Thinking of getting an SUV? Learn what makes a vehicle an SUV, how it differs from a crossover, and how to choose the right one for your lifestyle.

How to Charge an Electric Vehicle?

How to Charge an Electric Vehicle?

Confused about how to charge an electric vehicle? Learn about home and public charging, EV charger types and how long it takes to power up in Australia.

Phone call

FUEL OFFROAD MAVERICK 1-PIECE

FUEL OFFROAD Logo
MAVERICK 1-PIECE SATIN BLACK

Available Sizes



Your Quote

Not sure? Ask an Expert

Your name is required
Your mobile number is required
Your email is required

Thank you for contacting us!

We'll reach out to you as soon as we can.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 8.5" +25ET 5/110 5/110 - +25ET 72.56 Conical 862
17" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
17" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
17" x 9" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
18"
18" x 9" -13ET 6/135 (6/139.7) 6/135 6/139.7 -13ET 106.1 Conical 1134
18" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
18" x 9" -12ET 8/165.1 8/165.1 - -12ET 125.1 Conical 1678
18" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
18" x 9" +1ET 8/180 8/180 - +1ET 125.1 Conical 1678
18" x 9" +19ET 6/120 (6/139.7) 6/120 6/139.7 +19ET 78.1 Conical 1134
18" x 9" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
18" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET 110.1 Conical 1134
18" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
18" x 9" +20ET 8/180 8/180 - +20ET 125.1 Conical 1678
20"
20" x 8.25" -240ET 8/165.1 8/165.1 - -240ET 121.5 Conical 1134
20" x 8.25" -221ET 8/210 8/210 - -221ET 154.3 Conical 1361
20" x 8.25" -215ET 8/165.1 8/165.1 - -215ET 121.5 Conical 1134
20" x 8.25" -202ET 10/225 10/225 - -202ET 170.1 Conical 1134
20" x 8.25" -201ET 8/200 8/200 - -201ET 142 Conical 1361
20" x 8.25" +105ET 10/225 10/225 - +105ET 170.1 Conical 1361
20" x 8.25" +122ET 8/165.1 8/165.1 - +122ET 121.5 Conical 1361
20" x 8.25" +122ET 8/200 8/200 - +122ET 142 Conical 1361
20" x 8.25" +122ET 8/210 8/210 - +122ET 154.3 Conical 1361
20" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
20" x 9" +19ET 6/135 (6/139.7) 6/135 6/139.7 +19ET 106.1 Conical 1134
20" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET 110.1 Conical 1134
20" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/170 8/170 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/180 8/180 - +20ET 125.1 Conical 1678
20" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET 106.1 Conical 1134
20" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET 106.1 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1678
20" x 10" -12ET 5/139.7 (5/150) 5/139.7 5/150 -12ET 110.1 Conical 1134
20" x 10" -12ET 8/165.1 8/165.1 - -12ET 125.1 Conical 1678
20" x 10" -12ET 8/170 8/170 - -12ET 125.1 Conical 1678
20" x 10" -12ET 8/180 8/180 - -12ET 125.1 Conical 1678
20" x 14" -76ET 8/170 8/170 - -76ET 125.1 Conical 1587
22"
22" x 9.5" +20ET 6/135 (6/139.7) 6/135 6/139.7 +20ET 106.1 Conical 1134
22" x 12" -44ET 5/127 5/127 - -44ET 87.1 Conical 1134
22" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1678

Loading...