Moto Metal MO970
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" +0ET 6/120 (6/139.7) | 6/120 | 6/139.7 | +0ET | 78.1 | Conical | 1133 |
| 16" x 8" +0ET 6/120 (6/139.7) | 6/120 | 6/139.7 | +0ET | 78.3 | Conical | 1133 |
| 16" x 8" +0ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +0ET | 106.1 | Conical | 1133 |
| 16" x 8" +0ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +0ET | 106.25 | Conical | 1133 |
| 16" x 8" +0ET 8/165.1 | 8/165.1 | - | +0ET | 125.5 | Conical | 1651 |
| 17" | ||||||
| 17" x 8" +0ET 5/127 (5/139.7) | 5/127 | 5/139.7 | +0ET | 78.3 | Conical | 1133 |
| 17" x 8" +0ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +0ET | 106.25 | Conical | 1133 |
| 17" x 8" +0ET 8/165.1 | 8/165.1 | - | +0ET | 125.5 | Conical | 1651 |
| 17" x 8" +0ET 8/180 | 8/180 | - | +0ET | 124.2 | Conical | 1651 |
| 17" x 9" -12ET 5/127 (5/139.7) | 5/127 | 5/139.7 | -12ET | 78.1 | Conical | 1133 |
| 17" x 9" -12ET 5/127 (5/139.7) | 5/127 | 5/139.7 | -12ET | 78.3 | Conical | 1133 |
| 17" x 9" -12ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -12ET | 106.25 | Conical | 1133 |
| 17" x 9" -12ET 8/165.1 | 8/165.1 | - | -12ET | 125.5 | Conical | 1651 |
| 18" | ||||||
| 18" x 9" +18ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +18ET | 106.1 | Conical | 1133 |
| 18" x 9" +18ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +18ET | 106.25 | Conical | 1133 |
| 18" x 10" -24ET 5/127 (5/139.7) | 5/127 | 5/139.7 | -24ET | 78.1 | Conical | 1133 |
| 18" x 10" -24ET 5/127 (5/139.7) | 5/127 | 5/139.7 | -24ET | 78.3 | Conical | 1133 |
| 18" x 10" -24ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -24ET | 106.1 | Conical | 1133 |
| 18" x 10" -24ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -24ET | 106.25 | Conical | 1133 |
| 18" x 10" -24ET 8/165.1 | 8/165.1 | - | -24ET | 125.5 | Conical | 1651 |
| 18" x 10" -24ET 8/170 | 8/170 | - | -24ET | 125.5 | Conical | 1651 |
| 20" | ||||||
| 20" x 9" +0ET 8/170 | 8/170 | - | +0ET | 125.1 | Conical | 1651 |
| 20" x 9" +18ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +18ET | 106.1 | Conical | 1133 |
| 20" x 9" +18ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +18ET | 106.25 | Conical | 1133 |
| 20" x 10" -24ET 5/127 (5/139.7) | 5/127 | 5/139.7 | -24ET | 78.3 | Conical | 1133 |
| 20" x 10" -24ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -24ET | 106.1 | Conical | 1133 |
| 20" x 10" -24ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -24ET | 106.25 | Conical | 1133 |
| 20" x 10" -24ET 8/165.1 | 8/165.1 | - | -24ET | 125.5 | Conical | 1651 |
| 20" x 10" -24ET 8/170 | 8/170 | - | -24ET | 125.1 | Conical | 1651 |
| 20" x 10" -24ET 8/170 | 8/170 | - | -24ET | 125.5 | Conical | 1651 |
| 20" x 10" -18ET 8/165.1 | 8/165.1 | - | -18ET | 125.5 | Conical | 1651 |
| 24" | ||||||
| 24" x 14" -76ET 8/170 | 8/170 | - | -76ET | 125.5 | Conical | 1651 |
