ROH TORQUE
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 7" +30ET 6/130 | 6/130 | - | +30ET | 76.1 | Conical | 1050 |
| 16" x 7" +35ET 5/114 (5/120) | 5/114 | 5/120 | +35ET | 76.1 | Conical | 1050 |
| 16" x 7" +40ET 6/130 | 6/130 | - | +40ET | 76.1 | Conical | 1050 |
| 17" | ||||||
| 17" x 8" +30ET 6/139.7 | 6/139.7 | - | +30ET | 110.1 | Conical | 1050 |
| 17" x 8" +35ET 5/114 (5/120) | 5/114 | 5/120 | +35ET | 76.1 | Conical | 1050 |
| 17" x 8" +40ET 6/130 | 6/130 | - | +40ET | 76.1 | Conical | 1050 |

















