ROH TRAK D
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" -22ET 6/139.7 | 6/139.7 | - | -22ET | 110 | Conical | 1150 |
| 16" x 8" -22ET 5/150 | 5/150 | - | -22ET | 110 | Conical | 1250 |
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110 | Conical | 1250 |
| 16" x 8" +15ET 6/139.7 | 6/139.7 | - | +15ET | 110 | Conical | 1150 |
| 16" x 8" +30ET 6/139.7 | 6/139.7 | - | +30ET | 110 | Conical | 1150 |
| 17" | ||||||
| 17" x 8" -22ET 6/139.7 | 6/139.7 | - | -22ET | 110 | Conical | 1150 |
| 17" x 8" -22ET 5/150 | 5/150 | - | -22ET | 110 | Conical | 1250 |
| 17" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110 | Conical | 1150 |
| 17" x 8" +15ET 6/139.7 | 6/139.7 | - | +15ET | 110 | Conical | 1150 |
| 17" x 8" +30ET 6/139.7 | 6/139.7 | - | +30ET | 110 | Conical | 1150 |

















