Speedy Wheels CHEETAH
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 7.5" +35ET 5/100 | 5/100 | - | +35ET | 67.1 | V Taper | 750 |
| 17" x 7.5" +35ET 5/105 | 5/105 | - | +35ET | 67.1 | V Taper | 750 |
| 17" x 7.5" +35ET 5/110 | 5/110 | - | +35ET | 67.1 | V Taper | 750 |
| 17" x 7.5" +35ET 5/112 | 5/112 | - | +35ET | 67.1 | V Taper | 750 |
| 17" x 7.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73.1 | V Taper | 730 |
| 17" x 7.5" +35ET 5/115 | 5/115 | - | +35ET | 67.1 | V Taper | 750 |
| 17" x 7.5" +35ET 5/120 | 5/120 | - | +35ET | 67.1 | V Taper | 750 |
| 17" x 7.5" +42ET 5/100 | 5/100 | - | +42ET | 67.1 | V Taper | 730 |
| 17" x 7.5" +42ET 5/100 | 5/100 | - | +42ET | 67.1 | V Taper | 750 |
| 17" x 7.5" +42ET 5/108 | 5/108 | - | +42ET | 67.1 | V Taper | 750 |
| 17" x 7.5" +42ET 5/112 | 5/112 | - | +42ET | 67.1 | V Taper | 750 |
| 17" x 7.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 67.1 | V Taper | 730 |
| 17" x 7.5" +45ET 5/120 | 5/120 | - | +45ET | 73.1 | V Taper | 730 |
| 18" | ||||||
| 18" x 8" +35ET 5/100 | 5/100 | - | +35ET | 67.1 | V Taper | 750 |
| 18" x 8" +35ET 5/105 | 5/105 | - | +35ET | 67.1 | V Taper | 750 |
| 18" x 8" +35ET 5/110 | 5/110 | - | +35ET | 67.1 | V Taper | 750 |
| 18" x 8" +35ET 5/112 | 5/112 | - | +35ET | 67.1 | V Taper | 750 |
| 18" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73.1 | V Taper | 730 |
| 18" x 8" +35ET 5/115 | 5/115 | - | +35ET | 67.1 | V Taper | 750 |
| 18" x 8" +35ET 5/120 | 5/120 | - | +35ET | 67.1 | V Taper | 750 |
| 18" x 8" +42ET 5/100 | 5/100 | - | +42ET | 67.1 | V Taper | 750 |
| 18" x 8" +42ET 5/108 | 5/108 | - | +42ET | 67.1 | V Taper | 750 |
| 18" x 8" +42ET 5/112 | 5/112 | - | +42ET | 67.1 | V Taper | 750 |
| 18" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | 67.1 | V Taper | 730 |
| 18" x 8" +45ET 5/120 | 5/120 | - | +45ET | 73.1 | V Taper | 730 |
| 19" | ||||||
| 19" x 8.5" +35ET 5/100 | 5/100 | - | +35ET | 67.1 | V Taper | 750 |
| 19" x 8.5" +35ET 5/105 | 5/105 | - | +35ET | 67.1 | V Taper | 750 |
| 19" x 8.5" +35ET 5/110 | 5/110 | - | +35ET | 67.1 | V Taper | 750 |
| 19" x 8.5" +35ET 5/112 | 5/112 | - | +35ET | 67.1 | V Taper | 750 |
| 19" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73.1 | V Taper | 730 |
| 19" x 8.5" +35ET 5/115 | 5/115 | - | +35ET | 67.1 | V Taper | 750 |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | 67.1 | V Taper | 750 |
| 19" x 8.5" +42ET 5/100 | 5/100 | - | +42ET | 67.1 | V Taper | 750 |
| 19" x 8.5" +42ET 5/108 | 5/108 | - | +42ET | 67.1 | V Taper | 750 |
| 19" x 8.5" +42ET 5/112 | 5/112 | - | +42ET | 67.1 | V Taper | 750 |
| 19" x 8.5" +42ET 5/114.3 | 5/114.3 | - | +42ET | 67.1 | V Taper | 750 |
| 19" x 8.5" +45ET 5/120 | 5/120 | - | +45ET | 73.1 | V Taper | 730 |

















