TSW by WheelPros BRISTOL
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8.5" +20ET 5/120 | 5/120 | - | +20ET | 76.1 | Conical | 898 |
| 18" x 9.5" +20ET 5/114.3 | 5/114.3 | - | +20ET | 76.1 | Conical | 898 |
| 18" x 9.5" +20ET 5/120 | 5/120 | - | +20ET | 76.1 | Conical | 898 |
| 18" x 9.5" +35ET 5/112 | 5/112 | - | +35ET | 72.1 | Conical | 898 |
| 18" x 9.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 898 |
| 19" | ||||||
| 19" x 8.5" +15ET 5/120 | 5/120 | - | +15ET | 76.1 | Conical | 898 |
| 19" x 8.5" +20ET 5/114.3 | 5/114.3 | - | +20ET | 76.1 | Conical | 898 |
| 19" x 9.5" +20ET 5/114.3 | 5/114.3 | - | +20ET | 76.1 | Conical | 898 |
| 19" x 9.5" +20ET 5/120 | 5/120 | - | +20ET | 76.1 | Conical | 898 |
| 19" x 9.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 898 |
| 20" | ||||||
| 20" x 10" +25ET 5/114.3 | 5/114.3 | - | +25ET | 76.1 | Conical | 898 |
| 20" x 10" +25ET 5/120 | 5/120 | - | +25ET | 76.1 | Conical | 898 |
| 20" x 10" +40ET 5/112 | 5/112 | - | +40ET | 72.1 | Conical | 898 |
| 20" x 10" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 898 |
| 20" x 10" +40ET 5/120 | 5/120 | - | +40ET | 76.1 | Conical | 898 |
| 20" x 10.5" +56ET 5/130 | 5/130 | - | +56ET | 71.5 | Conical | 898 |
| 22" | ||||||
| 22" x 10.5" +35ET 5/130 | 5/130 | - | +35ET | 84.1 | Conical | 898 |
| 22" x 10.5" +44ET 5/112 | 5/112 | - | +44ET | 66.56 | Conical | 898 |


















