By Brand

By Vehicle

Our Current Deals

The Latest Blog Articles

How to Buff Out Scratches on a Car?

How do you buff out scratches on a car?

Read our complete guide on how to buff out scratches on a car before taking your vehicle to the next nearby scratch repair service.

Guide on How to Inspect a Used Car

How to Inspect a Used Car?

Did you find a used car that you like, but you’re having second thoughts about whether it’s worth buying? Find out how to inspect a used car with Tyrepower.

How to Remove a Car Battery?

How Do I Remove a Car Battery?

Learn how to change a car battery, which tools you'll need, when it's time for a replacement and all safety instructions.

SUV meaning: what does it stand for?

SUV meaning: what does it stand for?

Thinking of getting an SUV? Learn what makes a vehicle an SUV, how it differs from a crossover, and how to choose the right one for your lifestyle.

Phone call

XD XD128 MACHETE

XD Logo
XD128 MACHETE Machined Face Black Ring

Available Sizes



Your Quote

Not sure? Ask an Expert

Your name is required
Your mobile number is required
Your email is required

Thank you for contacting us!

We'll reach out to you as soon as we can.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 8" +0ET 5/114.3 (5/) 5/114.3 5/ +0ET 72.6 Conical 1133
16" x 8" +0ET 6/139.7 (6/) 6/139.7 6/ +0ET 106.25 Conical 1133
17"
17" x 8.5" +0ET 5/127 (5/) 5/127 5/ +0ET 78.3 Conical 1133
17" x 8.5" +0ET 6/135 (6/) 6/135 6/ +0ET 87.1 Conical 1133
17" x 9" -12ET 5/127 (5/) 5/127 5/ -12ET 78.3 Conical 1133
17" x 9" -12ET 5/139.7 (5/) 5/139.7 5/ -12ET 108 Conical 1133
17" x 9" -12ET 6/139.7 (6/) 6/139.7 6/ -12ET 106.25 Conical 1133
17" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET 87.1 Conical 1133
17" x 9" +18ET 5/139.7 (5/) 5/139.7 5/ +18ET 108 Conical 1133
17" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET 106.25 Conical 1133
18"
18" x 9" -12ET 5/127 (5/) 5/127 5/ -12ET 78.3 Conical 1133
18" x 9" -12ET 8/170 (8/) 8/170 8/ -12ET 125.5 Conical 1651
18" x 9" +18ET 5/127 (5/) 5/127 5/ +18ET 78.3 Conical 1133
18" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET 87.1 Conical 1133
18" x 9" +25ET 5/150 (5/) 5/150 5/ +25ET 110.5 Conical 1133
20"
20" x 9" +0ET 6/135 (6/) 6/135 6/ +0ET 87.1 Conical 1133
20" x 9" +0ET 5/139.7 (5/) 5/139.7 5/ +0ET 108 Conical 1133
20" x 9" +0ET 6/139.7 (6/) 6/139.7 6/ +0ET 106.25 Conical 1133
20" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET 87.1 Conical 1133
20" x 9" +18ET 5/139.7 (5/) 5/139.7 5/ +18ET 108 Conical 1133
20" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET 106.25 Conical 1133
20" x 10" -24ET 5/127 (5/) 5/127 5/ -24ET 78.3 Conical 1133
20" x 10" -24ET 6/139.7 (6/) 6/139.7 6/ -24ET 106.25 Conical 1133

Loading...