Kumho Tyres ECSTA PS71
A sports performance tyre designed for driving refinement
Tyre Details
A sports performance tyre designed for driving refinement
Key Features
Compound technology - High Dispersion ‘Micro Silica’: Maximises wear, handling performance and fuel efficiency by application of high-dispersion silica.
Maximised driving performance - 4 main wide grooves direct water drainage out of tread area performance resin
Increased durability - Application of new hybrid cap ply made of steel belts strengthens casing
Inclusion of a fabric insert into the sidewall provides extra rigidity
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 195/55R16 | 87V | |||||
| 205/45ZR16 | 87W | |||||
| 205/45ZR16 | 87W | XL | ||||
| 205/55ZR16 | 91W | |||||
| 17" | ||||||
| 205/40ZR17 | 84Y | XL | ||||
| 205/40ZR17 | 84Y | XL | ||||
| 205/45R17 | 84V | |||||
| 205/45ZR17 | 88Y | XL | ||||
| 205/45ZR17 | 88Y | XL | ||||
| 205/50ZR17 | 93W | XL | ||||
| 215/40ZR17 | 87Y | XL | ||||
| 215/40ZR17 | 87Y | XL | ||||
| 215/45ZR17 | 91Y | XL | ||||
| 215/45ZR17 | 91Y | XL | ||||
| 225/45R17 | 91W | |||||
| 225/45ZR17 | 91W | |||||
| 225/45ZR17 | 94Y | XL | ||||
| 225/45ZR17 | 94Y | XL | ||||
| 225/50ZR17 | 94W | |||||
| 225/50R17 | 98Y | |||||
| 225/55R17 | 97Y | |||||
| 235/45ZR17 | 97Y | XL | ||||
| 235/45ZR17 | 97Y | XL | ||||
| 245/40ZR17 | 95Y | XL | ||||
| 245/45ZR17 | 99Y | XL | ||||
| 245/45ZR17 | 99Y | XL | ||||
| 18" | ||||||
| 215/40ZR18 | 89Y | XL | ||||
| 215/45ZR18 | 93Y | XL | ||||
| 215/50R18 | 92H | |||||
| 225/35ZR18 | 87Y | XL | ||||
| 225/40ZR18 | 88Y | |||||
| 225/40ZR18 | 92Y | XL | ||||
| 225/40ZR18 | 92Y | XL | ||||
| 225/45ZR18 | 91Y | |||||
| 225/45ZR18 | 95Y | XL | ||||
| 225/45ZR18 | 95Y | XL | ||||
| 235/40ZR18 | 95Y | XL | ||||
| 235/40ZR18 | 95Y | XL | ||||
| 235/45ZR18 | 98Y | XL | ||||
| 235/45ZR18 | 98Y | XL | ||||
| 235/50ZR18 | 101Y | XL | ||||
| 235/50ZR18 | 101Y | XL | ||||
| 245/35ZR18 | 92Y | XL | ||||
| 245/40ZR18 | 93Y | |||||
| 245/40ZR18 | 97Y | XL | ||||
| 245/40ZR18 | 97Y | XL | ||||
| 245/45ZR18 | 100Y | XL | ||||
| 245/45ZR18 | 100Y | XL | ||||
| 245/45ZR18 | 96Y | |||||
| 245/50R18 | 100Y | |||||
| 255/35ZR18 | 94Y | XL | ||||
| 255/40ZR18 | 99Y | XL | ||||
| 255/45ZR18 | 103Y | |||||
| 255/55ZR18 | 109Y | XL | ||||
| 265/35ZR18 | 97Y | |||||
| 265/40ZR18 | 101Y | |||||
| 19" | ||||||
| 225/35ZR19 | 88Y | XL | ||||
| 225/40ZR19 | 93Y | XL | ||||
| 225/45ZR19 | 96Y | XL | ||||
| 225/45ZR19 | 96Y | XL | ||||
| 235/35ZR19 | 91Y | XL | ||||
| 235/40ZR19 | 96Y | XL | ||||
| 235/40ZR19 | 96Y | XL | ||||
| 245/35ZR19 | 93Y | XL | ||||
| 245/40ZR19 | 98Y | XL | ||||
| 245/40ZR19 | 98Y | XL | ||||
| 245/45R19 | 102Y | XL | ||||
| 255/35ZR19 | 96Y | XL | ||||
| 255/35ZR19 | 96Y | XL | ||||
| 255/40ZR19 | 100Y | |||||
| 255/50ZR19 | 107Y | XL | ||||
| 265/30ZR19 | 93Y | |||||
| 265/35ZR19 | 98Y | XL | ||||
| 275/30ZR19 | 96Y | |||||
| 275/35ZR19 | 100Y | XL | ||||
| 275/35ZR19 | 100Y | |||||
| 275/40ZR19 | 105Y | XL | ||||
| 295/30ZR19 | 100Y | XL | ||||
| 20" | ||||||
| 225/35ZR20 | 90Y | XL | ||||
| 245/30ZR20 | 90Y | XL | ||||
| 245/35ZR20 | 95Y | XL | ||||
| 245/35ZR20 | 95Y | XL | ||||
| 245/40ZR20 | 99Y | XL | ||||
| 255/35ZR20 | 97Y | |||||
| 275/30ZR20 | 97Y | XL | ||||
| 275/30ZR20 | 97Y | XL | ||||
| 275/35ZR20 | 102Y | XL | ||||


















