Michelin E PRIMACY
 
                        Specs:
- Section Width: 225 
- Aspect Ratio: 50 
- Rim Diameter: 18 
- Load Index: 99 
- Speed Index: W 
- Runflat: No 
- Optimised for EV: Yes 
- Low Rolling Resistance: No 
The Michelin e.Primacy delivers exceptional energy efficiency for electric, hybrid, and low-consumption vehicles. Featuring 27% lower rolling resistance compared to competitors, this Eco-designed summer tyre extends EV battery range by up to 7% while reducing fuel consumption. Advanced MaxTouch Construction and EverGrip technology ensure long-lasting safety and excellent longevity.
 
                            
                        Find out more
Tyre Details
The Michelin e.Primacy maximizes efficiency for electric vehicles, hybrids, and fuel-conscious drivers. Trusted by leading manufacturers including Citroën, Toyota, Renault, and Mercedes-Benz as original equipment, this eco-designed summer tyre delivers exceptional energy savings, safety, and longevity. Maximum Energy Efficiency Achieving 27% lower rolling resistance compared to competitors, the e.Primacy earns an A-rating for energy efficiency—a distinction held by fewer than 1% of tyres. EV drivers gain approximately 7% extended battery range (about 30 additional kms on a 400 km range vehicle), while conventional vehicles reduce fuel consumption by up to 0.21 liters per 100 kilometers. Energy Passive Compound, CoolRunning Sidewalls, and slim belt design work together to minimize energy loss and reduce environmental impact. Safety & Longevity MaxTouch Construction evenly distributes forces across the contact patch for extended tread life. U-shaped grooves with EverGrip technology ensure effective water evacuation and excellent wet performance throughout the tyre's life. Even after 30,000 kilometers, wet braking distance remains below the legal threshold for new tyres, earning B-rating for wet grip among the top 30% of European premium summer tyres.
Key Features
- Eco-designed MICHELIN tyre for fuel, hybrid and electric vehicles 
- Lowest fuel consumption and CO2 emissions in its category 
- Increased electric vehicle battery range 
- High standard of safety, from the first kilometre to the last 
- Long-lasting treadwear 
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV | 
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/55R16$100 Gift Card | 94V | XL | ||||
| 205/60R16$100 Gift Card | 92V | |||||
| 215/60R16$100 Gift Card | 99H | XL | ||||
| 17" | ||||||
| 205/55R17$100 Gift Card | 95V | XL | ||||
| 215/55R17$100 Gift Card | 94V | |||||
| 225/45R17$100 Gift Card | 94W | XL | ||||
| 225/50R17$100 Gift Card | 98V | XL | ||||
| 225/55R17$100 Gift Card | 101W | XL | ||||
| 18" | ||||||
| 195/60R18$150 Gift Card | 96H | XL | (R) | |||
| 215/55R18$150 Gift Card | 99V | XL | ||||
| 225/40R18$150 Gift Card | 92V | XL | (*) | |||
| 225/45R18$150 Gift Card | 95Y | XL | ||||
| 225/50R18$150 Gift Card | 99W | XL | ||||
| 225/55R18$150 Gift Card | 98V | |||||
| 225/60R18$150 Gift Card | 104V | XL | ||||
| 235/45R18$150 Gift Card | 98V | XL | (T2) | (ACOUSTIC) | ||
| 235/45R18$150 Gift Card | 98W | XL | ||||
| 235/50R18$150 Gift Card | 101Y | XL | ||||
| 235/55R18$150 Gift Card | 104T | XL | (MO) | |||
| 235/55R18$150 Gift Card | 104V | XL | ||||
| 235/60R18$150 Gift Card | 103W | |||||
| 235/60R18$150 Gift Card | 107W | XL | (AO) | |||
| 235/65R18$150 Gift Card | 110V | XL | ||||
| 245/40R18$150 Gift Card | 97Y | XL | ||||
| 19" | ||||||
| 155/70R19$150 Gift Card | 84Q | |||||
| 175/60R19$150 Gift Card | 86Q | |||||
| 205/55R19$150 Gift Card | 97V | XL | (S1) | |||
| 215/50R19$150 Gift Card | 93T | (SELFSEAL) | ||||
| 225/40R19 | 93V | XL | (*) | |||
| 225/50R19$150 Gift Card | 100V | XL | (S1) | |||
| 225/50R19$150 Gift Card | 96V | (S1) | ||||
| 235/40R19$150 Gift Card | 96W | XL | (VOL) | |||
| 235/50R19$150 Gift Card | 103V | XL | ||||
| 235/50R19$150 Gift Card | 99V | (VOL) | ||||
| 235/55R19$150 Gift Card | 105V | XL | ||||
| 235/55R19$150 Gift Card | 105W | XL | (AO) | |||
| 235/55R19$150 Gift Card | 105W | XL | (MO) | |||
| 245/45R19$150 Gift Card | 102V | XL | (POL) | (ACOUSTIC) | ||
| 245/45R19$150 Gift Card | 102Y | XL | (*)(MO) | |||
| 245/45R19$150 Gift Card | 102Y | XL | (*)(MO) | |||
| 245/50R19$150 Gift Card | 105Y | XL | (*) | |||
| 275/40R19$150 Gift Card | 105Y | XL | (*) (MO) | |||
| 275/40R19$150 Gift Card | 105Y | XL | (MO) | |||
| 20" | ||||||
| 155/60R20$200 Gift Card | 80Q | |||||
| 175/55R20$200 Gift Card | 89Q | XL | ||||
| 245/40R20$200 Gift Card | 99V | XL | (POL) | |||
| 245/40R20$200 Gift Card | 99Y | XL | (*) | |||
| 245/40R20$200 Gift Card | 99Y | XL | (*) (MO) | (ACOUSTIC) | ||
| 245/40R20$200 Gift Card | 99Y | XL | (*) (MO) | |||
| 275/35R20$200 Gift Card | 102Y | XL | (*)(MO) | |||
| 275/35R20$200 Gift Card | 102Y | XL | (*)(MO) | |||
| 275/35R20$200 Gift Card | 102Y | XL | (*) (MO) | |||
| 275/50R20$200 Gift Card | 113W | XL | (MO) | |||







 
	










 
	 
	 
	 
		 
		 
		 
		
 
                         
                        
 
					 
					