Michelin LATITUDE SPORT 3
Specs:
Section Width: 275
Aspect Ratio: 55
Rim Diameter: 17
Load Index: 109
Speed Index: V
Runflat: No
Optimised for EV: No
Low Rolling Resistance: No
The Michelin Latitude Sport 3 is a premium high-performance SUV tyre that delivers exceptional safety, grip, and longevity without compromise. Engineered with innovative rubber compounds and advanced tread design, it provides outstanding wet and dry performance while maintaining superior comfort and low road noise.
Find out more
Tyre Details
The Michelin Latitude Sport 3 represents the evolution of high-performance SUV tyre technology, combining cutting-edge engineering with proven reliability to deliver an exceptional driving experience. Designed for premium SUVs and 4WD vehicles like the BMW X5, this tyre offers the perfect balance between sporting performance, safety, and long-lasting durability. Built with innovative rubber compounds and advanced tread architecture, the Latitude Sport 3 features a continuous central rib that ensures optimal torque transfer during both acceleration and braking, providing confident control in all driving situations. The optimized tread pattern delivers high-level safety in wet conditions, effectively channeling water away to maintain maximum contact with the road surface and reduce hydroplaning risk. What sets the Latitude Sport 3 apart is its ability to deliver high-performance capabilities without compromising on the essential qualities SUV owners value most—comfort, quietness, and longevity. Customer reviews consistently praise its superb traction and grip in both wet and dry conditions, remarkably low road noise levels, and impressive tread life that can exceed 40,000 kms. Whether you're tackling corners with precision or cruising on highways, the Latitude Sport 3 delivers exceptional performance that inspires confidence in every journey.
Key Features
Innovative Rubber Compound Technology – Advanced compound formulation delivers extended treadlife and consistent performance throughout the tyre's lifespan, maximizing value and reducing replacement frequency
Continuous Central Rib Design – Engineered for high torque transfer during acceleration and braking, providing responsive control, enhanced stability, and confident handling in all driving conditions
Optimized Wet Weather Safety – Advanced tread sculpture effectively channels water away from the contact patch, delivering high-level safety and exceptional grip in wet conditions to reduce accident risk
Superior Cornering Performance – Precision-engineered tread blocks and optimized contact patch provide excellent cornering stability and grip, allowing confident handling through curves and tight maneuvers
Quiet and Comfortable Ride Quality – Advanced noise-reducing technology and optimized tread pattern minimize road noise, delivering a refined, comfortable driving experience that rivals premium touring tyres
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 225/65R17$100 Gift Card | 106V | XL | (JLR) | (DT) | ||
| 235/65R17$100 Gift Card | 104V | (MO) | ||||
| 235/65R17$100 Gift Card | 104W | (AO) | ||||
| 275/55R17$100 Gift Card | 109V | |||||
| 18" | ||||||
| 235/55R18$150 Gift Card | 100V | |||||
| 235/55R18$150 Gift Card | 104V | XL | (VOL) | |||
| 235/60R18$150 Gift Card | 103V | (MO) | ||||
| 235/60R18$150 Gift Card | 103V | (VOL) | ||||
| 235/60R18$150 Gift Card | 103V | (AO) | ||||
| 235/60R18$150 Gift Card | 103W | (AO) | ||||
| 235/60R18$150 Gift Card | 103W | (N1) | ||||
| 245/60R18$150 Gift Card | 105H | |||||
| 255/55R18$150 Gift Card | 109V | XL | (*) | (ZP) | ||
| 255/55R18$150 Gift Card | 105W | (N1) | ||||
| 19" | ||||||
| 235/50R19$150 Gift Card | 103V | (VOL) | ||||
| 235/50R19$150 Gift Card | 103V | XL | (VOL) | (ACOUSTIC) | ||
| 235/50R19$150 Gift Card | 99W | (MO) | ||||
| 235/55R19$150 Gift Card | 105V | XL | (VOL) | |||
| 235/55R19$150 Gift Card | 101W | (AO) | ||||
| 235/55R19$150 Gift Card | 101Y | (MO1) | ||||
| 235/55R19$150 Gift Card | 101Y | (N0) | ||||
| 235/55R19$150 Gift Card | 101Y | |||||
| 235/65R19$150 Gift Card | 109V | XL | ||||
| 245/50R19$150 Gift Card | 105W | XL | (*) | (ZP) | ||
| 255/50R19$150 Gift Card | 107W | XL | (MO) | |||
| 255/50R19$150 Gift Card | 107W | XL | (ZP) | |||
| 255/50R19$150 Gift Card | 103Y | (N0) | ||||
| 255/50R19$150 Gift Card | 103Y | (MO1) | ||||
| 255/55ZR19$150 Gift Card | 111Y | XL | (N0) | |||
| 265/50R19$150 Gift Card | 110W | XL | (*) | |||
| 265/50R19$150 Gift Card | 110Y | XL | (N1) | |||
| 275/45R19$150 Gift Card | 108Y | XL | ||||
| 275/50ZR19$150 Gift Card | 112Y | XL | (N0) | |||
| 285/45R19$150 Gift Card | 111W | XL | (ZP) | |||
| 20" | ||||||
| 245/45R20$200 Gift Card | 103W | XL | (*) | (ZP) | ||
| 255/45R20$200 Gift Card | 105V | XL | (VOL) | (ACOUSTIC) | ||
| 255/45R20$200 Gift Card | 105V | XL | (VOL) | |||
| 255/45R20$200 Gift Card | 101W | XL | (AO) | |||
| 255/45ZR20$200 Gift Card | 105Y | XL | (MO) | |||
| 265/45R20$200 Gift Card | 104Y | (N0) | ||||
| 275/40R20$200 Gift Card | 106W | XL | (*) | (ZP) | ||
| 275/40R20$200 Gift Card | 106Y | XL | ||||
| 275/45R20$200 Gift Card | 110V | XL | (VOL) | (ACOUSTIC) | ||
| 275/50R20$200 Gift Card | 109W | |||||
| 275/50R20$200 Gift Card | 113W | XL | (MO) | |||
| 285/40ZR20$200 Gift Card | 108Y | XL | (MO) | |||
| 295/40R20$200 Gift Card | 106Y | (N0) | ||||
| 315/35R20$200 Gift Card | 110W | XL | ||||
| 315/35R20$200 Gift Card | 110Y | XL | (ZP) | |||
| 21" | ||||||
| 265/40R21$200 Gift Card | 101Y | (N0) | ||||
| 265/40R21$200 Gift Card | 101Y | (N2) | ||||
| 275/45R21$200 Gift Card | 107Y | (MO-S) | (ACOUSTIC) | |||
| 275/45R21$200 Gift Card | 107Y | (MO) | ||||
| 295/35R21$200 Gift Card | 103Y | (N2) | ||||
| 295/35R21$200 Gift Card | 103Y | (N0) | ||||
| 295/35R21$200 Gift Card | 107Y | XL | (N1) | |||
| 295/35ZR21$200 Gift Card | 107Y | XL | (MO) | |||
| 315/40R21$200 Gift Card | 111Y | (MO-S) | (ACOUSTIC) | |||
| 315/40R21$200 Gift Card | 111Y | (MO) | ||||


















