Michelin PILOT SPORT 4 SUV
Specs:
Section Width: 285
Aspect Ratio: 45
Rim Diameter: 21
Load Index: 113
Speed Index: Y
Runflat: No
Optimised for EV: No
Low Rolling Resistance: No
The Michelin Pilot Sport 4 SUV is a premium high-performance summer tyre specifically engineered for powerful SUVs and crossovers, delivering excellent grip on dry roads and outstanding braking on wet surfaces. Developed as original equipment for leading manufacturers including AMG, BMW, Genesis, Land Rover, Mercedes, and Volvo, it features Dynamic Response Technology and robust construction for exceptional longevity and performance made to last.
Find out more
Tyre Details
The Michelin Pilot Sport 4 SUV represents the pinnacle of high-performance summer tyre engineering for SUVs and crossovers, introduced in 2019 as the successor to the acclaimed Latitude Sport 3. Specifically designed to handle large, powerful, and sporty SUVs, this premium tyre delivers the perfect balance of sporting performance, safety, comfort, and durability that demanding drivers expect from their high-performance vehicles. At the core of the Pilot Sport 4 SUV is Dual Sport Tread Design Technology, featuring an asymmetric tread pattern with distinct functional zones. The internal side incorporates large longitudinal grooves that efficiently flush water away for enhanced wet road traction and superior aquaplaning resistance, while the external side features rigid blocks with high pattern stiffness for exceptional grip on dry roads. This sophisticated dual-zone design delivers 11% better wet braking and 4% better dry braking compared to competitors, ensuring outstanding safety in all conditions. Dynamic Response Technology optimizes transmission responsiveness of steering instructions to the road, delivering excellent reactivity, precision handling, and the driving pleasure expected from a performance-oriented tyre. MaxTouch Technology evenly distributes the forces of acceleration, braking, and cornering across an optimized contact patch, combined with high-density double casing construction to provide remarkable longevity and robustness specifically engineered for the additional weight and power of modern SUVs. The tyre architecture is optimized to reduce noise disturbance and improve comfort, delivering a smooth, refined driving experience that doesn't compromise on performance. Customer feedback consistently highlights the tyre's superb grip in both wet and dry conditions, confidence-inspiring handling through winding roads, effortless aquaplaning resistance, smooth ride quality, and minimal noise levels—transforming the driving experience while maintaining even wear and consistent performance over extended distances.
Key Features
Original Equipment Performance Pedigree – Developed as factory fitment for leading high-performance SUVs including AMG, BMW, Genesis, Land Rover, Mercedes, and Volvo, validating its exceptional capabilities and world-class engineering standards for demanding applications.
Dual Sport Tread Design Technology – Sophisticated asymmetric pattern with internal large longitudinal grooves for superior wet traction and external rigid blocks for exceptional dry grip delivers 11% better wet braking and 4% better dry braking compared to competitors.
Dynamic Response Technology – Optimizes transmission responsiveness of steering instructions to the road, delivering excellent reactivity, precise handling, and the spirited driving pleasure expected from high-performance SUVs with sports car-like responsiveness.
MaxTouch Construction for SUV Durability – Evenly distributes acceleration, braking, and cornering forces combined with high-density double casing construction, providing remarkable longevity and robustness specifically engineered to handle the weight and power of modern performance SUVs.
Optimized Comfort and Noise Reduction – Advanced tread architecture and construction minimize road noise disturbance and vibrations, delivering a premium, refined driving experience with smooth ride quality that complements the performance capabilities without compromise.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 225/65R17$100 Gift Card | 106V | XL | ||||
| 235/65R17$100 Gift Card | 108W | XL | ||||
| 18" | ||||||
| 225/60R18$150 Gift Card | 100V | |||||
| 235/50R18$150 Gift Card | 97V | (ZP) | ||||
| 235/60R18$150 Gift Card | 103V | |||||
| 235/60R18$150 Gift Card | 107V | XL | (VOL) | |||
| 235/60R18$150 Gift Card | 107W | XL | ||||
| 235/60R18$150 Gift Card | 107W | XL | (AR) | |||
| 235/65R18$150 Gift Card | 110H | XL | ||||
| 255/55R18$150 Gift Card | 109Y | XL | ||||
| 255/60R18$150 Gift Card | 112W | XL | ||||
| 19" | ||||||
| 225/55R19$150 Gift Card | 99V | |||||
| 235/45R19$150 Gift Card | 95V | (ZP) | ||||
| 235/45R19 | 95V | (FRV)(EMT) | ||||
| 235/50R19$150 Gift Card | 99V | (S1) | (FRV) | |||
| 235/55R19$150 Gift Card | 101V | (ZP) (FRV) | ||||
| 235/55R19$150 Gift Card | 105W | XL | (GOE) | |||
| 235/55R19$150 Gift Card | 101Y | (NE0) | ||||
| 235/55R19$150 Gift Card | 105Y | XL | (FRV) | |||
| 235/55R19$150 Gift Card | 105Y | XL | ||||
| 245/50R19$150 Gift Card | 105W | XL | (*) | |||
| 245/50R19$150 Gift Card | 105W | XL | ||||
| 255/45R19$150 Gift Card | 100V | (FRV) | ||||
| 255/50R19$150 Gift Card | 103Y | (NE0) | ||||
| 255/50R19$150 Gift Card | 107Y | XL | (FRV) | |||
| 255/55R19$150 Gift Card | 111V | XL | ||||
| 255/55R19$150 Gift Card | 111Y | XL | (FRV) | |||
| 265/50R19$150 Gift Card | 110Y | XL | (FRV) | |||
| 265/50R19$150 Gift Card | 110Y | XL | ||||
| 265/55R19$150 Gift Card | 113Y | XL | ||||
| 275/50R19$150 Gift Card | 112Y | XL | ||||
| 275/55R19$150 Gift Card | 111Y | (FRV) | ||||
| 295/45R19$150 Gift Card | 113Y | XL | ||||
| 20" | ||||||
| 225/40R20$200 Gift Card | 94Y | XL | (ZP)(FRV) | |||
| 235/45R20$200 Gift Card | 100V | XL | ||||
| 235/50R20$200 Gift Card | 104Y | XL | (JLR) | |||
| 235/50R20$200 Gift Card | 104Y | XL | ||||
| 235/55R20$200 Gift Card | 105W | XL | (FRV) | |||
| 245/45R20$200 Gift Card | 103V | XL | (VOL) | |||
| 245/45R20$200 Gift Card | 103V | XL | (FRV) | |||
| 245/45R20$200 Gift Card | 103V | XL | ||||
| 245/50R20$200 Gift Card | 102V | |||||
| 245/50R20$200 Gift Card | 102V | |||||
| 255/45R20$200 Gift Card | 101W | (ZP)(FRV) | ||||
| 255/45R20 | 101W | (FRV)(EMT) | ||||
| 255/45R20$200 Gift Card | 105W | (MO) | ||||
| 255/45R20$200 Gift Card | 105W | XL | (AR) | |||
| 255/45R20$200 Gift Card | 105W | XL | (AO) | |||
| 255/45R20$200 Gift Card | 105W | XL | (AO1) | |||
| 255/45R20$200 Gift Card | 105Y | XL | ||||
| 255/50R20$200 Gift Card | 109Y | XL | ||||
| 255/50R20$200 Gift Card | 109Y | XL | (FRV) | |||
| 255/55R20$200 Gift Card | 110Y | XL | ||||
| 265/45R20$200 Gift Card | 108Y | XL | (FRV) | |||
| 265/50R20$200 Gift Card | 107V | (FRV) | ||||
| 265/50R20$200 Gift Card | 107V | |||||
| 265/50R20$200 Gift Card | 111W | XL | (GOE) | |||
| 275/40R20$200 Gift Card | 106Y | XL | (FRV) | |||
| 275/40R20$200 Gift Card | 106Y | XL | (FRV) | |||
| 275/45R20$200 Gift Card | 110V | XL | (VOL) | |||
| 275/45R20$200 Gift Card | 110Y | XL | (FRV) | |||
| 275/45R20$200 Gift Card | 110Y | XL | (ZP) | |||
| 275/45R20 | 110Y | XL | (FRV) (EMT) | |||
| 275/50ZR20$200 Gift Card | 113Y | XL | (MO1) | |||
| 285/40R20$200 Gift Card | 108Y | XL | (FRV) | |||
| 285/45R20$200 Gift Card | 112Y | XL | ||||
| 285/50R20$200 Gift Card | 116W | XL | ||||
| 285/50R20$200 Gift Card | 116W | XL | (FRV) | |||
| 295/40R20$200 Gift Card | 110Y | XL | (FRV) | |||
| 305/40R20$200 Gift Card | 112Y | |||||
| 305/40R20$200 Gift Card | 112Y | XL | (ZP)(FRV) | |||
| 315/35R20$200 Gift Card | 110Y | XL | (FRV) | |||
| 325/35R20$200 Gift Card | 108Y | (FRV) | ||||
| 21" | ||||||
| 235/45R21$200 Gift Card | 101Y | XL | (MO) | |||
| 235/45R21$200 Gift Card | 101Y | XL | (MO-S) | (ACOUSTIC) | ||
| 235/50R21$200 Gift Card | 101W | |||||
| 245/40R21$200 Gift Card | 100V | XL | (FRV) | |||
| 245/45R21$200 Gift Card | 104W | XL | ||||
| 255/40R21$200 Gift Card | 102Y | XL | ||||
| 255/40R21$200 Gift Card | 102Y | XL | (MO) | |||
| 255/40R21$200 Gift Card | 102Y | XL | (FRV) | |||
| 255/40R21$200 Gift Card | 102Y | XL | (GOE) | |||
| 255/40R21$200 Gift Card | 102Y | XL | (AO1) | |||
| 255/40R21$200 Gift Card | 102Y | XL | (AO) | (ACOUSTIC) | ||
| 265/40R21$200 Gift Card | 105Y | XL | ||||
| 265/40ZR21$200 Gift Card | 105Y | XL | (MO1) | |||
| 265/45R21$200 Gift Card | 104W | |||||
| 265/45R21$200 Gift Card | 108W | XL | (FRV) | |||
| 275/40R21$200 Gift Card | 107Y | XL | ||||
| 275/40R21$200 Gift Card | 107Y | XL | (*) | (FRV) (ZP) | ||
| 275/45R21$200 Gift Card | 110Y | XL | ||||
| 275/45R21$200 Gift Card | 110Y | XL | (FRV) | |||
| 275/45ZR21$200 Gift Card | 110Y | XL | (MO1) | |||
| 275/50R21$200 Gift Card | 113V | XL | ||||
| 285/40R21$200 Gift Card | 109Y | XL | ||||
| 285/40R21$200 Gift Card | 109Y | XL | (FRV) | |||
| 285/45R21$200 Gift Card | 113Y | XL | ||||
| 285/45ZR21$200 Gift Card | 113Y | XL | (NC0) | |||
| 295/35R21$200 Gift Card | 107Y | XL | (FRV) | |||
| 295/35ZR21$200 Gift Card | 107Y | XL | (MO1) | |||
| 295/40R21$200 Gift Card | 111Y | XL | ||||
| 315/35R21$200 Gift Card | 111Y | XL | ||||
| 315/35R21$200 Gift Card | 111Y | XL | (*) | (FRV) (ZP) | ||
| 315/40ZR21$200 Gift Card | 115Y | XL | (MO1) | |||
| 315/40ZR21$200 Gift Card | 115Y | XL | (NC0) | |||
| 22" | ||||||
| 265/40R22$200 Gift Card | 106Y | XL | (GOE) | |||
| 265/40R22$200 Gift Card | 106Y | XL | (GOE) | |||
| 275/35R22$200 Gift Card | 104Y | XL | ||||
| 275/35R22$200 Gift Card | 104Y | XL | (*) | (FRV) | ||
| 275/40R22$200 Gift Card | 107Y | XL | (ZP) | |||
| 275/40R22$200 Gift Card | 108Y | XL | (FRV) | |||
| 285/40ZR22$200 Gift Card | 110(Y) | XL | ||||
| 285/40R22$200 Gift Card | 110Y | XL | ||||
| 295/40R22$200 Gift Card | 112Y | XL | ||||
| 315/30R22$200 Gift Card | 107Y | XL | (*) | (FRV) | ||
| 315/35R22$200 Gift Card | 111Y | XL | (ZP)(FRV) | |||
| 325/40R22$200 Gift Card | 114Y | |||||
| 23" | ||||||
| 275/35R23$200 Gift Card | 108Y | XL | (FRV) | |||
| 285/35ZR23 | 107(Y) | XL | ||||
| 285/35R23$200 Gift Card | 107Y | XL | ||||
| 295/35R23$200 Gift Card | 108Y | XL | ||||
| 325/30ZR23$200 Gift Card | 109(Y) | XL | ||||
| 335/30R23$200 Gift Card | 111Y | XL | ||||


















