Michelin PILOT SPORT CUP 2
The Michelin Pilot Sport Cup 2 is a street-legal track tyre originally developed as original equipment for hypercars including the Ferrari 458 Speciale, Mercedes SLS AMG Black Series, and Porsche 918 Spyder. Engineered for passionate drivers seeking high performance on track days, it delivers best-in-class dry lap times with exceptional grip, steering precision, and remarkable track longevity.
Find out more
Tyre Details
The Michelin Pilot Sport Cup 2 represents the ultimate fusion of track performance and street legality, specifically developed for supercars and high-performance vehicles that demand uncompromising capabilities on circuit while remaining road-useable. Originally created as original equipment for some of the world's most exclusive hypercars, this tyre has earned its reputation through collaboration with legendary manufacturers including Ferrari, Porsche, Mercedes-AMG, and Chevrolet Corvette, allowing these exceptional machines to achieve their full potential in dry conditions. At the heart of the Pilot Sport Cup 2 is revolutionary Bi-Compound Technology 2.0, utilizing two distinct rubber compounds strategically positioned across the tread. A High Molecular Chain elastomer on the outer shoulder delivers exceptional grip when cornering through tight bends, while a rigid elastomer on the inner tread optimizes steering control and provides enhanced wet capability. This sophisticated compound arrangement, combined with Track Longevity Technology 2.0 featuring a highly abrasion-resistant compound on the reinforced external shoulder, delivers 40-50% more laps than leading competitors with consistent performance lap after lap. Variable Contact Patch 3.0 technology maximizes the contact patch size and optimizes footprint pressure, ensuring more rubber remains in contact with the track during aggressive cornering for superior grip in curves and tight corners. The internal structure features twin steel belts reinforced by spirally wound Twaron cord—a lightweight, high-strength polyamide reinforcement that enhances high-speed durability, handling, and wear. Customer experiences highlight the tyre's spectacular grip and handling, with drivers praising its complete control at high speeds, remarkably short braking distances, and the confidence-inspiring performance that transforms their vehicles. The Premium Touch Technology creates distinctive velvet-textured checkered race flag sidewalls that deliver exceptional visual presence, making this the ultimate choice for track enthusiasts who refuse to compromise on performance or style.
Key Features
Original Equipment Track Pedigree – Developed as factory fitment for hypercars including Ferrari 458 Speciale, Porsche 918 Spyder, Mercedes SLS AMG Black Series, and Corvette Z06, validating its world-class capabilities and uncompromising performance standards for the most demanding applications
Bi-Compound Technology 2.0 – Revolutionary dual-compound construction features High Molecular Chain elastomer for exceptional cornering grip and rigid elastomer for optimized steering control, delivering faster lap times (up to 1.8 seconds per lap improvement) with superior handling precision
Track Longevity Technology 2.0 – Highly abrasion-resistant compound on reinforced external shoulder combined with Variable Contact Patch 3.0 delivers 40-50% more laps than competitors with consistent performance, maximizing track time and value for serious enthusiasts
Variable Contact Patch 3.0 – Advanced technology maximizes contact patch size and optimizes footprint pressure to keep more rubber connected with the track during aggressive cornering, ensuring superior grip through curves, tight corners, and high-speed maneuvers
Premium Track Aesthetics – Distinctive Premium Touch Technology creates velvet-textured checkered race flag sidewalls using micro-geometry techniques that absorb light, delivering striking visual contrast and race-inspired presence that complements the tyre's ultimate performance capabilities
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 205/45R17$100 Gift Card | 88Y | XL | ||||
| 215/45R17$100 Gift Card | 91(Y) | XL | ||||
| 225/45R17$100 Gift Card | 94(Y) | XL | ||||
| 18" | ||||||
| 205/40ZR18$150 Gift Card | 86Y | XL | ||||
| 19" | ||||||
| 235/35ZR19$150 Gift Card | 91Y | XL | (N0) | |||
| 245/35ZR19$150 Gift Card | 93(Y) | XL | (*) | (DT1) | ||
| 245/35ZR19$150 Gift Card | 93Y | XL | (N0) | |||
| 245/35ZR19$150 Gift Card | 93Y | XL | (MO1) | |||
| 255/35R19$150 Gift Card | 96Y | XL | ||||
| 255/35ZR19$150 Gift Card | 96Y | XL | (MO1) | |||
| 265/35ZR19$150 Gift Card | 98(Y) | XL | (*) | (DT1) | ||
| 265/35ZR19$150 Gift Card | 98(Y) | XL | (N0) | |||
| 265/35ZR19$150 Gift Card | 98Y | XL | (MO1) | |||
| 265/35ZR19$150 Gift Card | 98Y | XL | (MO) | |||
| 265/35ZR19$150 Gift Card | 98Y | XL | ||||
| 265/35ZR19$150 Gift Card | 98Y | XL | (*) | |||
| 275/35ZR19$150 Gift Card | 100(Y) | XL | (*) | (DT) | ||
| 275/35ZR19$150 Gift Card | 100Y | XL | (MO) | |||
| 285/30ZR19$150 Gift Card | 94Y | (ZP) | ||||
| 295/35ZR19$150 Gift Card | 104Y | XL | (FP) | |||
| 305/30R19$150 Gift Card | 102(Y) | XL | ||||
| 305/30ZR19$150 Gift Card | 102Y | XL | (N0) | |||
| 305/30ZR19$150 Gift Card | 98Y | |||||
| 305/35ZR19$150 Gift Card | 106Y | XL | (FP) | |||
| 315/30ZR19$150 Gift Card | 100Y | |||||
| 325/30ZR19$150 Gift Card | 105Y | XL | (N0) | |||
| 345/30ZR19$150 Gift Card | 109(Y) | XL | ||||
| 20" | ||||||
| 245/30ZR20$200 Gift Card | 90Y | XL | (AO) | |||
| 245/35ZR20$200 Gift Card | 95Y | XL | (N1) | |||
| 245/35ZR20$200 Gift Card | 95Y | XL | (K2) | |||
| 245/35ZR20$200 Gift Card | 95Y | XL | ||||
| 245/35ZR20$200 Gift Card | 95Y | XL | (LTS) | |||
| 255/35ZR20$200 Gift Card | 97(Y) | XL | (N0) | |||
| 255/35ZR20$200 Gift Card | 97Y | XL | (K1) | (ACOUSTIC) | ||
| 265/35ZR20$200 Gift Card | 95Y | (N0) | ||||
| 265/35ZR20$200 Gift Card | 99Y | XL | (N2) | |||
| 275/35ZR20$200 Gift Card | 102(Y) | XL | (N0) | |||
| 285/30ZR20$200 Gift Card | 99(Y) | XL | (*) | (DT) | ||
| 285/30ZR20$200 Gift Card | 99Y | XL | (MO1) | |||
| 285/30ZR20$200 Gift Card | 99Y | XL | (*) | |||
| 295/30ZR20$200 Gift Card | 101Y | XL | (N1) | |||
| 295/30ZR20$200 Gift Card | 101Y | XL | (LTS) | |||
| 295/30ZR20$200 Gift Card | 101Y | XL | (MO) | |||
| 305/30R20$200 Gift Card | 103(Y) | XL | ||||
| 305/30ZR20$200 Gift Card | 103Y | XL | (N1) | |||
| 305/30ZR20$200 Gift Card | 103Y | XL | (K2) | |||
| 305/30ZR20$200 Gift Card | 103Y | XL | (MO) | |||
| 305/30ZR20$200 Gift Card | 103Y | XL | (FP) | |||
| 305/30ZR20$200 Gift Card | 103Y | XL | (AO) | |||
| 315/30ZR20$200 Gift Card | 104Y | XL | (K1) | (ACOUSTIC) | ||
| 315/30ZR20$200 Gift Card | 104Y | XL | (FP) | |||
| 325/30ZR20$200 Gift Card | 106Y | XL | ||||
| 325/30ZR20$200 Gift Card | 106Y | XL | (MO) | |||
| 335/25ZR20$200 Gift Card | 99Y | (ZP) | ||||
| 335/30ZR20$200 Gift Card | 108(Y) | XL | (N0) | |||
| 345/30ZR20$200 Gift Card | 106(Y) | XL | ||||
| 345/30ZR20$200 Gift Card | 106Y | XL | ||||
| 21" | ||||||
| 275/35ZR21$200 Gift Card | 103(Y) | XL | (ND0) | |||
| 275/35ZR21 | 103(Y) | XL | (ND1) | |||
| 275/35ZR21$200 Gift Card | 103Y | XL | (MO1) | |||
| 315/30ZR21$200 Gift Card | 105(Y) | XL | (N0) | |||
| 315/30ZR21$200 Gift Card | 105Y | XL | (MO1) | |||
| 325/30ZR21$200 Gift Card | 108(Y) | XL | (ND0) | |||
| 325/30ZR21 | 108(Y) | XL | (ND1) | |||
| 325/30ZR21$200 Gift Card | 104Y | (N0) | ||||
| 325/30ZR21$200 Gift Card | 108Y | XL | (N2) | |||
| 335/30ZR21$200 Gift Card | 109Y | XL | (N0) | |||


















