Michelin PILOT SUPER SPORT
Find out more
Tyre Details
The Michelin Pilot Super Sport is a legendary ultra-high-performance tyre born from the demanding world of endurance racing and engineered specifically for premium car manufacturers. Highly recommended by consumers with a proven track record, this tyre delivers next-level exhilarating performance that enthusiasts have trusted for years. The Pilot Super Sport excels in providing exceptional control through corners and during straight road acceleration, while maintaining excellent wet grip for confident driving in varying conditions. Its racing heritage ensures predictable, manageable handling whether cold or hot, making it equally capable for spirited mountain driving as it is for daily commutes. With its proven ability to handle aggressive driving while remaining composed and predictable, the Pilot Super Sport represents the perfect balance of track-inspired performance and real-world usability for drivers who demand exceptional handling from their high-performance vehicles.
Key Features
Endurance Racing Heritage - Born from the extreme demands of endurance racing, bringing proven motorsport technology and durability to the road for uncompromising performance.
Exhilarating Dry Handling - Delivers next-level dry road performance with exceptional turn-in response and cornering control that invites spirited driving on demanding roads.
Excellent Wet Grip - Engineered for confident wet weather performance, providing reliable traction and predictable handling even in challenging road conditions.
OEM Engineering Excellence - Specifically developed in partnership with premium car manufacturers like BMW, Ferrari, Mercedes-Benz, and Porsche to meet exacting performance standards.
Hot and Cold Consistency - Maintains predictable, manageable handling characteristics across temperature ranges, performing as reliably when cold as when fully warmed up for consistent driver confidence.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 225/35ZR18$150 Gift Card | 87Y | XL | ||||
| 225/40ZR18$150 Gift Card | 88Y | (*) | ||||
| 225/40ZR18$150 Gift Card | 92Y | XL | ||||
| 225/40ZR18$150 Gift Card | 92Y | XL | (*) | |||
| 225/45ZR18$150 Gift Card | 95Y | XL | (*) | |||
| 245/35ZR18$150 Gift Card | 92Y | XL | (*) | |||
| 245/40ZR18$150 Gift Card | 93Y | (ZP) | ||||
| 245/40ZR18$150 Gift Card | 93Y | (*) | ||||
| 245/40ZR18$150 Gift Card | 97Y | XL | (MO) | |||
| 255/40ZR18$150 Gift Card | 95Y | (*) | ||||
| 255/40ZR18$150 Gift Card | 99Y | XL | (MO1) | |||
| 255/40ZR18$150 Gift Card | 99Y | XL | (*) | |||
| 265/40ZR18$150 Gift Card | 101Y | XL | (MO) | |||
| 265/40ZR18$150 Gift Card | 97Y | (*) | ||||
| 275/40ZR18$150 Gift Card | 99Y | (*) | ||||
| 285/35ZR18$150 Gift Card | 101Y | XL | (MO1) | |||
| 295/35ZR18$150 Gift Card | 103Y | XL | ||||
| 19" | ||||||
| 245/35ZR19$150 Gift Card | 89Y | (ZP) | ||||
| 245/35ZR19$150 Gift Card | 93Y | XL | (*) | |||
| 245/35R19$150 Gift Card | 93Y | XL | (MO1) | |||
| 255/35ZR19$150 Gift Card | 96Y | XL | (MO) | |||
| 255/35ZR19$150 Gift Card | 96Y | XL | (*) | |||
| 255/45ZR19$150 Gift Card | 100Y | (N0) | ||||
| 265/35ZR19$150 Gift Card | 98Y | XL | (MO1) | |||
| 265/35ZR19$150 Gift Card | 98Y | XL | (*) | |||
| 265/35ZR19$150 Gift Card | 98Y | XL | (MO) | |||
| 265/40ZR19$150 Gift Card | 102Y | XL | (*) | |||
| 275/35ZR19$150 Gift Card | 100(Y) | XL | (*) | (SELF SEAL) | ||
| 275/35ZR19$150 Gift Card | 100Y | XL | (*) | |||
| 285/30ZR19$150 Gift Card | 94Y | (ZP) | ||||
| 285/35ZR19$150 Gift Card | 99Y | (ZP) | ||||
| 285/40ZR19$150 Gift Card | 103Y | (N0) | ||||
| 295/35ZR19$150 Gift Card | 100Y | XL | ||||
| 295/35ZR19$150 Gift Card | 104Y | XL | (*) | |||
| 295/35ZR19$150 Gift Card | 104Y | XL | (MO) | |||
| 305/35ZR19$150 Gift Card | 102Y | |||||
| 345/30ZR19$150 Gift Card | 109Y | XL | ||||
| 20" | ||||||
| 245/35R20$200 Gift Card | 95Y | XL | (*) | |||
| 245/35ZR20$200 Gift Card | 95Y | XL | (VOL) | (ACOUSTIC) | ||
| 245/35ZR20$200 Gift Card | 95Y | XL | (K3) | |||
| 245/40ZR20$200 Gift Card | 99Y | XL | (*) | |||
| 255/35ZR20$200 Gift Card | 97Y | XL | (K2) | |||
| 255/40ZR20$200 Gift Card | 101Y | XL | (N0) | |||
| 265/30ZR20$200 Gift Card | 94Y | XL | (*) | |||
| 265/35ZR20$200 Gift Card | 99Y | XL | (*) | |||
| 275/30R20$200 Gift Card | 97Y | XL | (*) | |||
| 275/35ZR20$200 Gift Card | 102Y | XL | (*) | |||
| 285/30ZR20$200 Gift Card | 95Y | (ZP) | ||||
| 285/30ZR20$200 Gift Card | 99Y | XL | (K1) | |||
| 285/30ZR20$200 Gift Card | 99Y | XL | (*) | |||
| 285/30ZR20$200 Gift Card | 99Y | XL | (MO1) | |||
| 295/30ZR20$200 Gift Card | 101Y | XL | (MO) | |||
| 295/30ZR20$200 Gift Card | 101Y | XL | (*) | |||
| 295/35ZR20$200 Gift Card | 105Y | XL | (N0) | |||
| 305/30ZR20$200 Gift Card | 103Y | XL | (K3) | |||
| 305/30ZR20$200 Gift Card | 103Y | XL | (MO) | |||
| 315/35ZR20$200 Gift Card | 110Y | XL | (K2) | |||
| 315/35ZR20$200 Gift Card | 110Y | XL | (K1) | |||
| 335/25ZR20$200 Gift Card | 99Y | (ZP) | ||||
| 21" | ||||||
| 245/35ZR21$200 Gift Card | 96Y | XL | (ZP) | |||
| 245/40R21$200 Gift Card | 96Y | (ZP) | ||||
| 275/30ZR21$200 Gift Card | 98Y | XL | (ZP) | |||
| 275/35R21$200 Gift Card | 99Y | (ZP) | ||||
| 285/35ZR21$200 Gift Card | 105Y | XL | (*) | |||
| 325/30ZR21$200 Gift Card | 108Y | XL | (*) | |||
| 22" | ||||||
| 265/30ZR22$200 Gift Card | 97Y | XL | ||||
| 275/35ZR22$200 Gift Card | 104Y | XL | ||||
| 295/30ZR22$200 Gift Card | 103Y | XL | ||||
| 305/30ZR22$200 Gift Card | 105Y | XL | ||||
| 305/35ZR22$200 Gift Card | 110Y | XL | ||||
| 23" | ||||||
| 315/25ZR23$200 Gift Card | 102Y | XL | ||||


















