Michelin PRIMACY 4
Find out more
Tyre Details
The Michelin Primacy 4 is a premium grand touring summer tyre that sets a new reference for safety and longevity in its category. Winner of multiple prestigious awards including ADAC Summer 2020 Test Winner, this tyre has been developed over three years to deliver exceptional wet braking performance that remains consistent from the first kilometre through to the legal wear indicator. Featuring innovative EverGrip Technologies with a high-performance rubber compound and an optimized safety-orientated tread sculpture that provides 22% more space to evacuate water even when worn, the Primacy 4 keeps drivers and passengers protected in heavy rainfall. MaxTouch technology maximizes road contact, evenly distributing acceleration, braking, and cornering forces for exceptional longevity and even wear. The tyre also features 2nd generation Silent Rib Technology that reduces vibration between tread blocks, delivering a notably quiet and comfortable ride. With impressive handling qualities, sharp steering, efficient aquaplaning resistance, and short braking distances, the Primacy 4 represents superior performance for drivers seeking safety, comfort, and outstanding tread life.
Key Features
Safety Made to Last - Maintains excellent wet braking performance throughout the entire life of the tyre, from new to worn, keeping drivers safe in all conditions with consistent grip levels.
EverGrip Technology - Features high-performance rubber compound and optimized tread sculpture with 22% more water evacuation space, providing superior wet weather protection and aquaplaning resistance even when worn.
Exceptional Longevity - MaxTouch technology evenly distributes forces across the tread for extended tyre life, with innovative tread wear indicators to help identify when replacement is needed.
Silent Rib Technology - 2nd generation design reduces tread block vibration for a remarkably quiet and comfortable ride, ideal for both daily commutes and long family journeys.
Award-Winning Performance - Multiple test winner including ADAC 2020, recognized for very balanced performance with top marks in wet grip, excellent low wear, and impressive dry handling capabilities.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 185/60R15$100 Gift Card | 84H | |||||
| 185/65R15$100 Gift Card | 88H | |||||
| 185/65R15$100 Gift Card | 88T | |||||
| 185/65R15$100 Gift Card | 92T | XL | ||||
| 195/50R15$100 Gift Card | 82V | |||||
| 16" | ||||||
| 195/45R16$100 Gift Card | 84V | XL | ||||
| 195/55R16$100 Gift Card | 87W | (*) | ||||
| 205/55R16$100 Gift Card | 94H | XL | (S2) | |||
| 205/55R16$100 Gift Card | 91W | (*) | ||||
| 205/60R16$100 Gift Card | 92V | (MO) | ||||
| 17" | ||||||
| 195/60R17$100 Gift Card | 90W | (MO) | ||||
| 205/55R17$100 Gift Card | 91W | (MO) | ||||
| 215/50R17$100 Gift Card | 91V | (DT) | ||||
| 215/55R17$100 Gift Card | 94V | (AO) | ||||
| 215/65R17$100 Gift Card | 103V | XL | (S2) | |||
| 215/65R17$100 Gift Card | 99V | (MO) | ||||
| 225/45R17$100 Gift Card | 94Y | XL | (*) | |||
| 225/50R17$100 Gift Card | 98V | XL | (VOL) | |||
| 225/50R17$100 Gift Card | 94Y | (MO) | ||||
| 225/50R17$100 Gift Card | 98Y | XL | (I*) | |||
| 225/55R17$100 Gift Card | 101V | XL | (VOL) | |||
| 225/55R17$100 Gift Card | 101Y | XL | (*) | |||
| 235/60R17$100 Gift Card | 102V | (VOL) | ||||
| 245/45R17$100 Gift Card | 99Y | XL | (MO) | |||
| 18" | ||||||
| 215/50R18$150 Gift Card | 92W | (AO) | ||||
| 215/55R18$150 Gift Card | 99V | XL | (S1) | |||
| 215/55R18$150 Gift Card | 99V | XL | (VOL) | |||
| 225/40R18$150 Gift Card | 92Y | XL | (S1) | |||
| 225/45R18$150 Gift Card | 95Y | XL | (MO) | |||
| 225/50R18$150 Gift Card | 95V | (ZP) | ||||
| 225/50R18$150 Gift Card | 95V | (DT) | ||||
| 225/50R18$150 Gift Card | 99W | (*) | ||||
| 225/55R18$150 Gift Card | 102Y | XL | (AO1) | |||
| 235/45R18$150 Gift Card | 98W | XL | (S1) | |||
| 235/45R18$150 Gift Card | 98W | XL | (VOL) | |||
| 235/50R18$150 Gift Card | 101Y | XL | (VOL) | |||
| 235/55R18$150 Gift Card | 100V | (VOL) | ||||
| 235/55R18$150 Gift Card | 100W | (MO)(S1) | ||||
| 235/60R18$150 Gift Card | 103V | (MO) | ||||
| 245/40R18$150 Gift Card | 93H | (AO) | ||||
| 245/40R18$150 Gift Card | 97Y | XL | (MO) | |||
| 245/45R18$150 Gift Card | 100W | XL | (VOL) | |||
| 245/45R18$150 Gift Card | 100W | XL | (VOL) | |||
| 245/45R18$150 Gift Card | 100Y | XL | (MO) | |||
| 255/40R18$150 Gift Card | 99Y | XL | (MO) | |||
| 19" | ||||||
| 235/40R19$150 Gift Card | 96W | XL | (VOL) | (ACOUSTIC) | ||
| 235/40R19$150 Gift Card | 96W | XL | (VOL) | |||
| 235/50R19$150 Gift Card | 103V | XL | (S1) | |||
| 235/50R19$150 Gift Card | 103V | XL | (VOL) | |||
| 235/55R19$150 Gift Card | 105W | XL | (MO) | |||
| 255/40R19$150 Gift Card | 100W | XL | (VOL) | |||
| 20" | ||||||
| 235/45R20$200 Gift Card | 100V | XL | (S1) | |||
| 255/35R20$200 Gift Card | 97W | XL | (VOL) | |||
| 255/45R20$200 Gift Card | 101V | |||||
| 255/45R20$200 Gift Card | 105V | XL | (VOL) | |||
| 255/45R20$200 Gift Card | 105V | XL | (VOL) | |||


















