Yokohama Geolandar H/T G056
Specs:
Section Width: 265
Aspect Ratio: 75
Rim Diameter: 16
Load Index: 116
Speed Index: H
Runflat: No
Optimised for EV: Yes
Low Rolling Resistance: Yes
Drive the highway with confidence with the Geolander H/T G056. This all-season tyre offers reliable performance for long journeys, combining a quiet ride, all-season traction, long tread life, and robust on-road durability.
Find out more
Tyre Details
The Geolandar H/T G056 is Yokohama’s highway terrain tyre developed for drivers of 4WDs & SUVs who spend limited time off road and are looking for a quiet comfortable ride with long tread life. The Geolandar H/T G056 features a multi combination tyre compound, designed to enhance wet traction, provide better fuel efficiency and improve treadlife by up to 21%* (*In comparison to its predecessor, the Geolandar H/T-S G051).
Key Features
5-Pitch Variation - Reduces pattern noise by dispersing the noise frequency peaks.
4 Main Zigzag Grooves - Improves traction and provides excellent hydroplaning resistance.
Multiple Lug Grooves - Traction on wet roads.
Adaptive Shoulder Blocks - Reduces tread noise and promotes even wear.
3D Sipes - Reduces deformation.
Multi Combination Compound - Extends treadlife and superior traction.
Road Hazard Protection - Free puncture repair or tyre replacement. *Conditions apply.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 215/70R15 | 98H | |||||
| 235/75R15 | 109H | |||||
| 255/70R15 | 112/110S | |||||
| 265/70R15 | 112H | |||||
| 16" | ||||||
| 245/70R16 | 111H | |||||
| 255/65R16 | 109H | |||||
| 255/70R16 | 111H | |||||
| 265/70R16 | 112H | |||||
| 265/75R16 | 116H | |||||
| 275/70R16 | 114H | |||||
| 17" | ||||||
| 225/70R17 | 108T | |||||
| 255/65R17 | 114H | |||||
| 265/65R17 | 112H | |||||
| 265/70R17 | 115S | |||||
| 275/65R17 | 115H | |||||
| 285/65R17 | 116H | |||||
| 18" | ||||||
| 255/60R18 | 108H | |||||
| 255/60R18 | 112V | |||||
| 265/60R18 | 110H | |||||
| 275/65R18 | 116H | |||||
| 285/60R18 | 116H | |||||
| 19" | ||||||
| 265/55R19 | 109V | |||||
| 20" | ||||||
| 285/50R20 | 112V | |||||


















