Phone call

American Racing TORQ THRUST II

American Racing Logo
TORQ THRUST II POLISHED

Available Sizes




Finishes Available

Your Quote

Not sure? Ask an Expert

Your name is required
Your mobile number is required
Your email is required

Thank you for contacting us!

We'll reach out to you as soon as we can.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
14"
14" x 6" -2ET 5/114.3 5/114.3 - -2ET 72.6 Conical 771
14" x 6" -2ET 5/120.7 5/120.7 - -2ET 72.6 Conical 771
14" x 7" +0ET 5/114.3 5/114.3 - +0ET 72.6 Conical 771
14" x 7" +0ET 5/120.7 5/120.7 - +0ET 72.6 Conical 771
15"
15" x 4" -25ET 5/114.3 5/114.3 - -25ET 83.06 Conical 771
15" x 4" -25ET 5/120.7 5/120.7 - -25ET 83.06 Conical 771
15" x 6" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
15" x 6" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/127 5/127 - -6ET 83.06 Conical 717
15" x 8" -18ET 5/114.3 5/114.3 - -18ET 83.06 Conical 717
15" x 8" -18ET 5/120.7 5/120.7 - -18ET 83.06 Conical 717
15" x 8" -18ET 5/127 5/127 - -18ET 83.06 Conical 717
15" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 8" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 10" -44ET 5/114.3 5/114.3 - -44ET 83.06 Conical 771
15" x 10" -44ET 5/120.7 5/120.7 - -44ET 83.06 Conical 771
15" x 10" -44ET 5/127 5/127 - -44ET 83.06 Conical 771
16"
16" x 7" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
16" x 7" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 771
16" x 7" +0ET 5/127 5/127 - +0ET 83.06 Conical 771
16" x 8" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
16" x 8" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 717
16" x 8" -11ET 5/127 5/127 - -11ET 83.06 Conical 771
16" x 8" +6ET 5/114.3 5/114.3 - +6ET 72.6 Conical 771
16" x 8" +8ET 5/120.7 5/120.7 - +8ET 83.06 Conical 771
16" x 8" +10ET 5/114.3 5/114.3 - +10ET 83.06 Conical 771
17"
17" x 7" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 771
17" x 7" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 7" +0ET 5/127 5/127 - +0ET 83.06 Conical 771
17" x 8" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 717
17" x 8" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 717
17" x 8" -11ET 5/127 5/127 - -11ET 83.06 Conical 771
17" x 8" +0ET 5/120.7 5/120.7 - +0ET 72.6 Conical 771
17" x 8" +8ET 5/114.3 5/114.3 - +8ET 83.06 Conical 771
17" x 8" +8ET 5/120.7 5/120.7 - +8ET 83.06 Conical 717
17" x 8" +14ET 5/127 5/127 - +14ET 83.06 Conical 771
17" x 8" +25ET 5/114.3 5/114.3 - +25ET 83.06 Conical 771
17" x 9.5" +6ET 5/120.7 5/120.7 - +6ET 72.6 Conical 771
17" x 9.5" +8ET 5/127 5/127 - +8ET 83.06 Conical 771
17" x 9.5" +28ET 5/114.3 5/114.3 - +28ET 83.06 Conical 771
17" x 9.5" +32ET 5/120.7 5/120.7 - +32ET 83.06 Conical 771
17" x 9.5" +46ET 5/120.7 5/120.7 - +46ET 83.06 Conical 717
17" x 11" +27ET 5/114.3 5/114.3 - +27ET 83.06 Conical 771
17" x 11" +45ET 5/120.7 5/120.7 - +45ET 83.06 Conical 717
18"
18" x 7" +0ET 5/114.3 5/114.3 - +0ET 72.6 Conical 771
18" x 7" +0ET 5/120.7 5/120.7 - +0ET 72.6 Conical 771
18" x 8" -12ET 5/114.3 5/114.3 - -12ET 72.6 Conical 771
18" x 8" -12ET 5/120.7 5/120.7 - -12ET 72.6 Conical 771
18" x 8" -12ET 5/127 5/127 - -12ET 78.3 Conical 771
18" x 8" +0ET 5/114.3 5/114.3 - +0ET 72.6 Conical 771
18" x 8" +0ET 5/120.7 5/120.7 - +0ET 72.6 Conical 771
20"
20" x 8" +0ET 5/114.3 5/114.3 - +0ET 72.6 Conical 771
20" x 8" +0ET 5/120.7 5/120.7 - +0ET 72.6 Conical 771
20" x 8" +0ET 5/127 5/127 - +0ET 78.3 Conical 771
20" x 8" +6ET 5/120.7 5/120.7 - +6ET 72.6 Conical 771
20" x 9.5" +6ET 5/114.3 5/114.3 - +6ET 72.6 Conical 771
20" x 9.5" +6ET 5/120.7 5/120.7 - +6ET 72.6 Conical 771

Loading...