Black Rhino BOXER
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7" +15ET 5/100 | 5/100 | - | +15ET | 72.1 | Conical | 624 |
| 15" x 7" +15ET 5/114.3 | 5/114.3 | - | +15ET | 76.1 | Conical | 624 |
| 16" | ||||||
| 16" x 7" +15ET 5/100 | 5/100 | - | +15ET | 72.1 | Conical | 624 |
| 16" x 7" +15ET 5/114.3 | 5/114.3 | - | +15ET | 76.1 | Conical | 624 |
| 17" | ||||||
| 17" x 8" +40ET 5/100 | 5/100 | - | +40ET | 72.1 | Conical | 624 |
| 17" x 8" +40ET 5/108 | 5/108 | - | +40ET | 72.1 | Conical | 624 |
| 17" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 624 |
| 18" | ||||||
| 18" x 8" +40ET 5/100 | 5/100 | - | +40ET | 72.1 | Conical | 624 |
| 18" x 8" +40ET 5/108 | 5/108 | - | +40ET | 72.1 | Conical | 624 |
| 18" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 624 |

















