Black Rhino RAID
 
                        Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL | 
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" -18ET 5/114.3 | 5/114.3 | - | -18ET | 71.5 | Conical | 1134 | 
| 17" x 8.5" -18ET 5/127 | 5/127 | - | -18ET | 71.5 | Conical | 1020 | 
| 17" x 8.5" -18ET 6/139.7 | 6/139.7 | - | -18ET | 112.1 | Conical | 1134 | 
| 17" x 8.5" +0ET 6/114.3 | 6/114.3 | - | +0ET | 76.1 | Conical | 1134 | 
| 17" x 8.5" +0ET 6/120 | 6/120 | - | +0ET | 67.06 | Conical | 1134 | 
| 17" x 8.5" +0ET 5/127 | 5/127 | - | +0ET | 71.5 | Conical | 1134 | 
| 17" x 8.5" +0ET 6/139.7 | 6/139.7 | - | +0ET | 112.1 | Conical | 1134 | 
| 18" | ||||||
| 18" x 9.5" -18ET 5/127 | 5/127 | - | -18ET | 71.5 | Conical | 1020 | 
| 18" x 9.5" -18ET 6/139.7 | 6/139.7 | - | -18ET | 112.1 | Conical | 1134 | 
| 18" x 9.5" +2ET 5/127 | 5/127 | - | +2ET | 71.5 | Conical | 1020 | 
| 18" x 9.5" +12ET 6/135 | 6/135 | - | +12ET | 87.1 | Conical | 1134 | 
| 18" x 9.5" +12ET 6/139.7 | 6/139.7 | - | +12ET | 112.1 | Conical | 1134 | 
| 18" x 9.5" +18ET 6/114.3 | 6/114.3 | - | +18ET | 76.1 | Conical | 1134 | 
| 20" | ||||||
| 20" x 9.5" -18ET 5/127 | 5/127 | - | -18ET | 71.5 | Conical | 1020 | 
| 20" x 9.5" -18ET 6/135 | 6/135 | - | -18ET | 87.1 | Conical | 1134 | 
| 20" x 9.5" -18ET 6/139.7 | 6/139.7 | - | -18ET | 112.1 | Conical | 1134 | 
| 20" x 9.5" +2ET 5/127 | 5/127 | - | +2ET | 71.5 | Conical | 1020 | 
| 20" x 9.5" +12ET 6/120 | 6/120 | - | +12ET | 67.06 | Conical | 1134 | 
| 20" x 9.5" +12ET 6/135 | 6/135 | - | +12ET | 87.1 | Conical | 1134 | 
| 20" x 9.5" +12ET 6/139.7 | 6/139.7 | - | +12ET | 112.1 | Conical | 1134 | 
| 20" x 9.5" +18ET 6/114.3 | 6/114.3 | - | +18ET | 76 | Conical | 1133 | 







 
	









 
	 
	 
	 
		 
		 
		 
		
 
                         
                        
 
                     
                                                 
                                                 
                                                