Black Rhino YELLOWSTONE
 
                        Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL | 
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" +38ET 6/130 | 6/130 | - | +38ET | 84.1 | Conical | 1496 | 
| 16" x 8" +45ET 5/130 | 5/130 | - | +45ET | 78.1 | Conical | 1496 | 
| 16" x 8" +45ET 6/130 | 6/130 | - | +45ET | 84.1 | Conical | 1496 | 
| 16" x 8" +45ET 5/160 | 5/160 | - | +45ET | 65.07 | Conical | 1496 | 
| 17" | ||||||
| 17" x 8" +38ET 6/130 | 6/130 | - | +38ET | 84.1 | Conical | 1496 | 
| 17" x 8" +45ET 5/130 | 5/130 | - | +45ET | 78.1 | Conical | 1496 | 
| 17" x 8" +45ET 6/130 | 6/130 | - | +45ET | 84.1 | Conical | 1496 | 
| 17" x 8" +45ET 5/160 | 5/160 | - | +45ET | 65.07 | Conical | 1496 | 
| 18" | ||||||
| 18" x 8" +48ET 5/130 | 5/130 | - | +48ET | 78.1 | Conical | 1496 | 
| 18" x 8" +48ET 6/130 | 6/130 | - | +48ET | 84.1 | Conical | 1496 | 







 
	









 
	 
	 
	 
	 
		 
		 
		 
		
 
                         
                        
 
                     
                                                 
                                                 
                                                