DIRTY LIFE THEORY
                        Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL | 
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110 | Conical | 1450 | 
| 16" x 8" +20ET 6/139.7 | 6/139.7 | - | +20ET | 106.2 | Conical | 1450 | 
| 17" | ||||||
| 17" x 9" +0ET 5/150 | 5/150 | - | +0ET | 110.1 | Conical | 1542 | 
| 17" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 106.2 | Conical | 1600 | 
| 18" | ||||||
| 18" x 9" +15ET 6/139.7 | 6/139.7 | - | +15ET | 106.2 | Conical | 1134 | 







	









	
	
	
		
		
		
		