Dynamic Steel ROUND
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7" +3ET 5/139.7 | 5/139.7 | - | +3ET | 110 | Conical | 1150 |
| 16" | ||||||
| 16" x 7" +25ET 5/120 | 5/120 | - | +25ET | 70 | Conical | 1200 |
| 16" x 8" -13ET 5/5 | 5/5 | - | -13ET | 110.2 | Conical | 1450 |
| 16" x 8" +6ET 5/120 | 5/120 | - | +6ET | 70.2 | Conical | 1200 |
| 17" | ||||||
| 17" x 8" +25ET 6/139.7 | 6/139.7 | - | +25ET | 110 | Conical | 1200 |

















