Dynamic Steel SOFT 8
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 8" -25ET 5/114.3 | 5/114.3 | - | -25ET | 84 | Conical | 1120 |
| 15" x 8" -22ET 6/139.7 | 6/139.7 | - | -22ET | 110 | Conical | 1120 |
| 16" | ||||||
| 16" x 8" -25ET 5/114.3 | 5/114.3 | - | -25ET | 84 | Conical | 1200 |
| 16" x 8" -22ET 6/139.7 | 6/139.7 | - | -22ET | 110 | Conical | 1200 |
| 16" x 8" -10ET 5/114.3 | 5/114.3 | - | -10ET | 84 | Conical | 1200 |
| 16" x 8" +10ET 5/114.3 | 5/114.3 | - | +10ET | 69.2 | Conical | 1130 |
| 16" x 8" +20ET 6/139.7 | 6/139.7 | - | +20ET | 110 | Conical | 1200 |
| 17" | ||||||
| 17" x 8" -12ET 5/127 | 5/127 | - | -12ET | 71.5 | Conical | 1200 |
| 17" x 8" +18ET 5/127 | 5/127 | - | +18ET | Conical | 1200 | |

















