Dynamic Steel SUNRAYSIA
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 13" x 4.5" +0ET 5/108 | 5/108 | - | +0ET | 75 | Conical | 650 |
| 13" x 4.5" +0ET 5/114.3 | 5/114.3 | - | +0ET | 84 | Conical | 650 |
| 14" | ||||||
| 14" x 5.5" +0ET 5/108 | 5/108 | - | +0ET | 75 | Conical | 950 |
| 14" x 5.5" +0ET 5/108 | 5/108 | - | +0ET | 75 | Conical | 950 |
| 14" x 5.5" +0ET 5/108 | 5/108 | - | +0ET | 75 | Conical | 950 |
| 14" x 5.5" +0ET 5/114.3 | 5/114.3 | - | +0ET | 84 | Conical | 950 |
| 14" x 6" +11ET 5/108 | 5/108 | - | +11ET | 75 | Conical | 950 |
| 14" x 6" +12ET 5/120.7 | 5/120.7 | - | +12ET | 84 | Conical | 950 |
| 14" x 6" +14ET 5/114.3 | 5/114.3 | - | +14ET | 84 | Conical | 950 |
| 15" | ||||||
| 15" x 7" -9ET 6/139.7 | 6/139.7 | - | -9ET | 110 | Conical | 1120 |

















