FUEL OFFROAD AMMO
 
                        Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL | 
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" -12ET 5/127 | 5/127 | - | -12ET | 71.5 | Conical | 1043 | 
| 17" x 9" -12ET 6/135 | 6/135 | - | -12ET | 87.1 | Conical | 1043 | 
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 106.1 | Conical | 1043 | 
| 17" x 9" +1ET 6/120 | 6/120 | - | +1ET | 67.06 | Conical | 1043 | 
| 17" x 9" +1ET 5/127 | 5/127 | - | +1ET | 71.5 | Conical | 1043 | 
| 17" x 9" +1ET 6/135 | 6/135 | - | +1ET | 87.1 | Conical | 1043 | 
| 17" x 9" +1ET 6/139.7 | 6/139.7 | - | +1ET | 106.1 | Conical | 1043 | 
| 18" | ||||||
| 18" x 9" -12ET 5/127 | 5/127 | - | -12ET | 71.5 | Conical | 1043 | 
| 18" x 9" -12ET 6/135 | 6/135 | - | -12ET | 87.1 | Conical | 1043 | 
| 18" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 106.1 | Conical | 1043 | 
| 18" x 9" +1ET 5/127 | 5/127 | - | +1ET | 71.5 | Conical | 1043 | 
| 18" x 9" +1ET 6/135 | 6/135 | - | +1ET | 87.1 | Conical | 1043 | 
| 18" x 9" +1ET 6/139.7 | 6/139.7 | - | +1ET | 106.1 | Conical | 1043 | 
| 18" x 9" +20ET 5/127 | 5/127 | - | +20ET | 71.5 | Conical | 1134 | 
| 18" x 9" +20ET 6/135 | 6/135 | - | +20ET | 87.1 | Conical | 1134 | 
| 18" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 106.1 | Conical | 1134 | 
| 20" | ||||||
| 20" x 9" +1ET 5/127 | 5/127 | - | +1ET | 71.5 | Conical | 1134 | 
| 20" x 9" +1ET 6/135 | 6/135 | - | +1ET | 87.1 | Conical | 1043 | 
| 20" x 9" +1ET 5/139.7 | 5/139.7 | - | +1ET | 78.1 | Conical | 1134 | 
| 20" x 9" +1ET 6/139.7 | 6/139.7 | - | +1ET | 106.1 | Conical | 1134 | 
| 20" x 9" +20ET 6/135 | 6/135 | - | +20ET | 87.1 | Conical | 1134 | 
| 20" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 106.1 | Conical | 1134 | 
| 20" x 9" +20ET 5/150 | 5/150 | - | +20ET | 110.1 | Conical | 1134 | 
| 20" x 10" -18ET 5/127 | 5/127 | - | -18ET | 71.5 | Conical | 1134 | 
| 20" x 10" -18ET 6/135 | 6/135 | - | -18ET | 87.1 | Conical | 1134 | 
| 20" x 10" -18ET 6/139.7 | 6/139.7 | - | -18ET | 106.1 | Conical | 1134 | 







 
	










 
	 
	 
	 
		 
		 
		 
		
 
                         
                        
 
                     
                                                 
                                                 
                                                