KMC KM552 IMS
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" -10ET 6/139.7 | 6/139.7 | - | -10ET | 106.1 | Conical | 1134 |
| 17" x 8.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | 106.1 | Conical | 1678 |
| 18" | ||||||
| 18" x 9" +18ET 5/127 | 5/127 | - | +18ET | 71.5 | Conical | 1678 |
| 18" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.1 | Conical | 1678 |
| 18" x 9" +18ET 8/165.1 | 8/165.1 | - | +18ET | 125.1 | Conical | 1678 |
| 18" x 9" +30ET 5/127 | 5/127 | - | +30ET | 71.5 | Conical | 1678 |
