ROH RAID
                        Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL | 
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" +12ET 6/139.7 | 6/139.7 | - | +12ET | 110.1 | Conical | 1250 | 
| 17" x 9" +35ET 6/139.7 | 6/139.7 | - | +35ET | 110.1 | Conical | 1050 | 
| 18" | ||||||
| 18" x 9" +12ET 6/139.7 | 6/139.7 | - | +12ET | 110.1 | Conical | 1250 | 
| 18" x 9" +25ET 6/139.7 | 6/139.7 | - | +25ET | 110.1 | Conical | 1250 | 
| 18" x 9" +35ET 6/139.7 | 6/139.7 | - | +35ET | 110.1 | Conical | 1050 | 
| 20" | ||||||
| 20" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.1 | Conical | 1500 | 
| 20" x 9" +12ET 6/139.7 | 6/139.7 | - | +12ET | 110.1 | Conical | 1500 | 







	









	
	
	
		
		
		
		