Goodyear Tyres Eagle F1 Asymmetric 6
Goodyear's award winning ultra-high performance tyre, providing luxurious comfort and superior braking performance. Eagle F1 Asymmetric 6 delivers shorter braking distances on wet and dry roads, maximised dry traction and improved handling.
Tyre Details
Goodyear's award winning ultra-high performance tyre, providing luxurious comfort and superior braking performance. Eagle F1 Asymmetric 6 delivers shorter braking distances on wet and dry roads, maximised dry traction and improved handling.
Key Features
Dry Contact Plus Technology - Contact patch adapts to driving style and road surface for improved dry weather performance
Wet Braking Pro Technology - New resin aids in micro-contact with the road surface, aiding in wet braking and handling
EV Optimisation - A lower rolling resistance tread compound, reduced tyre weight and improved sidewall aerodynamics, with a noise reducing tread design aid in suitability for EVs
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 205/40R17 | 84W | XL | ||||
| 205/50R17 | 93Y | XL | ||||
| 215/40R17 | 87Y | XL | ||||
| 215/45R17 | 87Y | XL | ||||
| 215/45R17 | 91Y | XL | ||||
| 225/45R17 | 94Y | XL | ||||
| 245/40R17 | 95Y | XL | ||||
| 18" | ||||||
| 225/40R18 | 92Y | XL | ||||
| 225/50R18 | 99W | XL | ||||
| 225/60R18 | 104W | XL | ||||
| 235/40R18 | 95Y | XL | ||||
| 235/50R18 | 101W | XL | ||||
| 235/50R18 | 101Y | XL | ||||
| 235/60R18 | 107W | XL | ||||
| 245/35R18 | 92Y | XL | ||||
| 255/35R18 | 94Y | XL | ||||
| 255/45R18 | 103Y | XL | ||||
| 265/35R18 | 97Y | XL | ||||
| 19" | ||||||
| 225/35R19 | 88Y | XL | ||||
| 225/45R19 | 96W | XL | ||||
| 235/35R19 | 91Y | XL | ||||
| 235/40R19 | 96Y | XL | ||||
| 245/35R19 | 93Y | XL | ||||
| 245/40R19 | 98Y | XL | ||||
| 255/35R19 | 96Y | XL | ||||
| 255/40R19 | 100Y | XL | ||||
| 255/55R19 | 111W | XL | ||||
| 275/35R19 | 100Y | XL | ||||
| 20" | ||||||
| 235/45R20 | 100W | XL | ||||
| 235/55R20 | 105W | XL | ||||
| 245/50R20 | 105W | XL | ||||
| 255/50R20 | 109W | XL | ||||
| 255/55R20 | 110Y | XL | ||||
| 275/50R20 | 113Y | XL | ||||
| 22" | ||||||
| 265/40R22 | 106Y | XL | ||||
| 295/40R22 | 112V | XL | ||||


















